FRANCIS | ||||
Unknown | ||||
Bessie | born Abt 1854, St. Erme, Cornwall | bur. 14 Jun 1879, St. Allen, Cornwall | ||
Elizabeth | born Abt 1831, Gerrans, Cornwall | |||
Elizabeth Ann | born St. Ives, Cornwall | chr. 23 Jan 1848, St. Ives, Cornwall | ||
Harry | born Abt 1865, Roche, Cornwall | died 1949, St. Austell District, Cornwall | ||
Helen Edith | born Abt 1881 | |||
John | born Abt 1816, St. Erme, Cornwall | died Unknown | ||
Lavinia | born Abt 1858, St. Erme, Cornwall | died Unknown | ||
Mary | bur. 7 Jan 1773, Ticehurst, Sussex, England | |||
Mary | born Abt 1828, Nantgarad, Eglwysilan, Glamorgan, Wales | died After 1891 | ||
Mary Ann | died Unknown | |||
FRANK | ||||
Betty Jean | born 5 Jan 1924, Weld, CO, USA | died 9 Mar 2014, Cheyenne, Laramie, WY, USA | ||
Thomas | died Unknown | |||
FRANKE | ||||
Elsie Melville | born 30 Mar 1897, Yorketown, S.A., Australia | died 20 Nov 1982, Stansbury, S.A., Australia | ||
FRANKLAND | ||||
Charlotte | born 9 Mar 1760, Westminster, London, England | chr. 16 Apr 1760, St. George Hanover Square, London, England | died 28 Jan 1800, Ashton Keynes, Wiltshire, England | bur. 6 Feb 1800, Ashton Keynes, Wiltshire, England |
FRANKLIN | ||||
Elsie Annie | born 1882 | died 20 Feb 1972, Mandurah, Perth, W.A., Australia | bur. Karrakatta Cemetery, Cannington, Perth, W.A., Australia | |
FRANKS | ||||
Catherine Thirza | born 17 Sep 1918, Glenelg, Adelaide, S.A., Australia | died 7 Sep 1962, Gawler District, S.A., Australia | bur. Two Wells, S.A., Australia | |
Frederick James | born Abt 1885 | died 24 Feb 1953, Adelaide, S.A., Australia | ||
Margaret Ruth | born 26 Jun 1921, Mallala, S.A., Australia | |||
FRASER | ||||
Betsy | born 15 Jun 1850, Scotland | died 16 Aug 1928 | bur. West Cedar Valley Cemetery, Elgin, Antelope, NE, USA | |
Irene Alice Maud | ||||
Kenneth Arnold | born 8 Sep 1896, Ninnes, S.A., Australia | died May 1986, South Australia, Australia | ||
Thomas | born Jan 1855, Wester, Kirk Hill, Inverness, Scotland | died 21 Jun 1910, Orange Grove, Blackhill-road, Hectorville, Adelaide, S.A., Australia | ||
FRAZER | ||||
Ava | born 15 Apr 1858, Hazel Green, Grant Co., WI, USA | died 13 Nov 1929, Chicago, Cook, IL, USA | ||
FREDERICK | ||||
Ann | died Unknown | |||
David | born 1823, Camborne, Cornwall | chr. 31 May 1823, Camborne, Cornwall | ||
Elizabeth Mary | born Abt 1849, Camborne, Cornwall | |||
Ellen (Lilly) | born Abt 1860, Camborne, Cornwall | |||
Jonathan | born Abt 1851, Camborne, Cornwall | |||
William Paull | born 1852, Camborne, Cornwall | |||
FREEARK | ||||
Clifford Christian | born 20 Apr 1895, Lakota, IA, USA | died Sep 1973, Harrisburg, Boone Co., Missouri, USA | ||
FREEBODY | ||||
Sabriani | died 1598, Earls Colne, Essex, England | |||
FREELS | ||||
Margarete Sophie | born Abt 1785, Niedersachsen | died 21 Mar 1823, Burhave, Butjadingen, Niedersachsen | ||
FREEMAN | ||||
Albert | born Abt 1868 | |||
Alta May | born 1 Jul 1914, Iowa, USA | died 4 Aug 1997, Lake Park, Dickinson, IA, USA | bur. Silver Lake Cemetery, Dickinson, IA, USA | |
Alvin Ellsworth | born 4 Nov 1904, Kansas, USA | died 25 Feb 1948, Los Angeles Co., CA, USA | ||
Catherine | chr. 15 May 1768, Kenwyn, Cornwall | died 14 Jul 1839, Pengiggan, Camborne, Cornwall | ||
Charlotte C. | born 19 Mar 1878, Mazappa, Wabasha, MN, USA | died 12 Jun 1959, Johnsonville Twp., Redwood, MN, USA | ||
Cora Ann | born 20 Jul 1887, Iowa, USA | died 24 Mar 1959, Heron Lake, Jackson Co., MN, USA | bur. Lakeside Cemetery, Heron Lake, Jackson, MN, USA | |
Elizabeth | born Abt 1807, Camborne, Cornwall | chr. 7 Mar 1807, Camborne, Cornwall | ||
Ella | born May 1888, Iowa, USA | |||
Francis Arnold | born 28 Jul 1885, Cherokee Co., IA, USA | died 28 Jun 1955, Morton, Renville, MN, USA | bur. Lakeside Cemetery, Heron Lake, Jackson, MN, USA | |
George Glen | born 13 Oct 1907, North Hero Twp., Redwood Co., MN, USA | died 14 Nov 1999, Springfield, Brown Co., MN, USA | ||
George H. | born 2 Nov 1869, Clay Co., IA, USA | died 5 Jun 1942, Walnut Grove, Redwood, MN, USA | bur. Walnut Grove Cemetery, Walnut Grove, Redwood, MN, USA | |
George N. | born Oct 1899, Erath Co., TX, USA | |||
Guy W. | born 23 Nov 1915, Iowa, USA | died Jan 1987, Spokane, WA, USA | bur. Pines Cemetery, Spokane, Spokane Co., WA, USA | |
Helen Lucille | born 6 Mar 1922, Iowa, USA | died Aug 1977, Iowa, USA | ||
Margaret | born 1820, Beacon, Camborne, Cornwall | chr. 2 Sep 1820, Camborne, Cornwall | died Between Jul 1895 and Sep 1895, Camborne, Cornwall | |
Martha | born Abt 1752 | bur. 27 Dec 1830, St. Erth, Cornwall | ||
Mary | born 1825, Beacon, Camborne, Cornwall | chr. 20 Aug 1825, Camborne, Cornwall | died Between Apr 1881 and Jun 1881, Camborne, Cornwall | |
Mary Elizabeth | born Abt 1847, St. Ives, Cornwall | |||
Stephen | born 16 Dec 1794, Crowan, Cornwall | chr. 1 Jan 1795, Crowan, Cornwall | died Between Apr 1861 and Jun 1861, Redruth District, Cornwall | |
Tom | born Jul 1860, Ohio, USA | |||
Viola Margarette | born 29 Aug 1904, Walnut Grove, Redwood, MN, USA | died 2 Nov 1995, Brown Co., MN, USA | bur. Walnut Grove Cemetery, Walnut Grove, Redwood, MN, USA | |
Wanza H. | born Abt 1902, Texas, USA | |||
Willard F. | born Abt 1914, Iowa, USA | died 11 Aug 1948, Heron Lake, Jackson Co., MN, USA | ||
William Arnold | born Jan 1856, Dane Co., WI, USA | died 16 Sep 1934, Heron Lake, Jackson Co., MN, USA | ||
FREETHY | ||||
Mary Sleeman | born 1793, Perranuthnoe, Cornwall | chr. 8 Sep 1793, Perranuthnoe, Cornwall | bur. 5 Mar 1820, Perranuthnoe, Cornwall | |
FRENCH | ||||
Lillian Mae | born 8 Dec 1885, Wisconsin, USA | died 25 Mar 1969 | bur. Wyuka Cemetery, Lincoln, Lancaster, NE, USA | |
Phoebe Dimmis | born 1870 | |||
FRERET | ||||
Amélie Augustine | born 28 Feb 1842, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Désirée Victorine | born 10 Feb 1845, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Jean Baptiste | born 6 Mar 1749, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 12 May 1810, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Louis Etienne | born 26 Oct 1820, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Rosalie Elisabeth | born 16 Jul 1840, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
FRÉRET | ||||
Jean Augustin | born 21 Jul 1814, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Marguerite | born Est 1740, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | |||
Marie Madeleine | born 25 Jul 1734, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | |||
FREY | ||||
Mary | born Abt 1849, Tucking Mill by Camborne, Cornwall | |||
FRIDLEIFSSON | ||||
Frodi | born 281, Hleithra, Denmark | |||
Helge "Hvasse" | born Abt 770, Ringerike, Akershus, Norway | |||
FRIEND | ||||
Arthur | born 14 May 1882, Bere Town, Bere Ferrers, Devon, England | chr. 4 Jun 1882, Bere Ferrers, Devon, England | ||
Charles Arthur | born 1 Mar 1906, Egg Buckland, Devon, England | chr. 25 Mar 1906, Bere Ferrers, Devon, England | ||
Ludeene | born 31 Dec 1918 | died 11 Apr 1999 | bur. Wyuka Cemetery, Lincoln, Lancaster, NE, USA | |
Mary | born 1830, Ticehurst, Sussex, England | chr. 27 Jun 1830, Ticehurst, Sussex, England | bur. 13 Nov 1896, Waldron All Saints, Sussex, England | |
Phyllis May | born 12 May 1910, Austin Cottage, Egg Buckland, Devon, England | chr. 25 May 1910, Egg Buckland, Devon, England | ||
Walter Ernest | born 8 Jan 1908, Egg Buckland, Devon, England | chr. 9 Feb 1908, Egg Buckland, Devon, England | ||
FRIES | ||||
Fredonia | born Abt 1901, Wisconsin, USA | |||
FRIGGENS | ||||
Eliza Rhoda | born Abt 1859, Gulval, Cornwall | |||
FRITH | ||||
Mary Ann | born 6 Jan 1866, Harmston, Lincolnshire, England | chr. 3 Feb 1867, Harmston, Lincolnshire, England | bur. 26 Jun 1943, Holy Cross, Scopwick, Lincolnshire, England | |
FROGNALL (FROGENALL, FROGENALE) | ||||
Alicia | born Abt 1468, Frogenall, Teynham, Kent, England | |||
FROÍLAZ | ||||
Anderquina | ||||
Cde Pelayo, “el Diácono" | died after 22 Dec 1037 | |||
Urraca | ||||
FROST | ||||
Archibald Pearce | born 1889, Ealing, Middlesex, England | |||
Elma Hilda | born 18 Mar 1902, Canterbury, N.S.W., Australia | died 17 Feb 1974, Abbotsford, Sydney, N.S.W., Australia | bur. 17 Feb 1974, Woronora Cemetery and Crematorium | |
Emily Elizabeth | born Abt 1861, Welton Le Burgh, near Spilsby, Lincolnshire, England | |||
Richard Charles Stanley | born 1888, Ealing, Middlesex, England | |||
Sidney Arthur William | born 6 Dec 1886, Mylor, Cornwall | chr. 5 Apr 1887, Mylor, Cornwall | died 1969, Kerrier District, Cornwall | |
William John Holding of Goonpiper | born 1853, Mylor, Cornwall | chr. 18 Sep 1853, Mylor, Cornwall | bur. 22 Jan 1929, Feock, Cornwall | |
Winifred Margaret H. | born 1898, Ealing, Middlesex, England | |||
FROVILLE | ||||
Alexander Louis | born 2 Jan 1874, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died 12 Nov 1950, Le Trait, Seine-Maritime, Haute-Normandie, France | ||
Alexandrine Perpétue | born 10 May 1871, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | |||
Auguste Jules | born 2 Jan 1874, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | |||
Marie Pascaline | born 31 May 1866, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | |||
Pierre Louis | born 20 Mar 1830, Routot, Eure, Haute-Normandie, France | died 24 Jan 1886, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
FRUEN | ||||
Ada Mary | born 23 Mar 1888, Great Bedwyn, Wiltshire, England | chr. 22 Aug 1888, Great Bedwyn, Wiltshire, England | died 1960, Devizes district, Wiltshire, England | |
Amy Florence | born 4 Oct 1881, Great Bedwyn, Wiltshire, England | chr. 30 Dec 1881, Great Bedwyn, Wiltshire, England | died 24 Sep 1957, Hastings, Sussex, England | |
Ann Maria | born 17 May 1892, Great Bedwyn, Wiltshire, England | chr. 22 Jul 1892, Great Bedwyn, Wiltshire, England | ||
Anne | born 1822, Great Bedwyn, Wiltshire, England | chr. 22 Sep 1822, Great Bedwyn, Wiltshire, England | died 19 Jun 1886, Great Bedwyn, Wiltshire, England | bur. 23 Jun 1886, East Grafton, Wiltshire, England |
Arthur John | born 13 Mar 1877, Great Bedwyn, Wiltshire, England | chr. 20 May 1877, Great Bedwyn, Wiltshire, England | died 1934, Hungerford district, Wiltshire, England | |
David | born 1785, Great Bedwyn, Wiltshire, England | chr. 4 Sep 1785, Great Bedwyn, Wiltshire, England | died 17 Oct 1859, Great Bedwyn, Wiltshire, England | bur. 19 Oct 1859, St. Nicholas Churchyard, East Grafton, Wiltshire, England |
Douglas Arthur Jonathan | born 10 Apr 1909, Great Bedwyn, Wiltshire, England | chr. 30 May 1909, Great Bedwyn, Wiltshire, England | died 1980, Swindon district, Wiltshire, England | |
Edgar George | born 28 Aug 1872, Great Bedwyn, Wiltshire, England | chr. 9 Oct 1872, Great Bedwyn, Wiltshire, England | bur. 18 Jan 1950, St. Mary, Lambourn Woodlands, Berkshire, England | |
Edith Fanny | born 3 Feb 1875, Great Bedwyn, Wiltshire, England | chr. 8 Mar 1875, Great Bedwyn, Wiltshire, England | died 27 Apr 1931, Lewisham, Kent, England | |
Edward George | born 29 May 1882, Great Bedwyn, Wiltshire, England | chr. 18 Aug 1882, Great Bedwyn, Wiltshire, England | died 1937, Marlborough district, Wiltshire, England | |
Elijah (twin) | born 1828, Martin, Great Bedwyn, Wiltshire, England | chr. 24 Aug 1828, Great Bedwyn, Wiltshire, England | died 15 Jun 1871, High St., Lambeth, Surrey, England | |
Elizabeth | born 1817, Martin, Great Bedwyn, Wiltshire, England | chr. 7 Dec 1817, Great Bedwyn, Wiltshire, England | died 14 Apr 1889, Wilton, Great Bedwyn, Wiltshire, England | |
Emma | born 1834, Martin, Great Bedwyn, Wiltshire, England | chr. 14 Sep 1834, Great Bedwyn, Wiltshire, England | bur. 14 Apr 1890, Wiltshire, England | |
George | born 26 Mar 1854, Great Bedwyn, Wiltshire, England | chr. 16 Apr 1854, Great Bedwyn, Wiltshire, England | died 1936, Marlborough district, Wiltshire, England | |
Godfrey Dennis | born 4 Jul 1912, Great Bedwyn, Wiltshire, England | chr. 25 Aug 1912, Great Bedwyn, Wiltshire, England | died Jun 1989, Surrey North Eastern District, Surrey, England | |
Henry James | born 1896, Great Bedwyn, Wiltshire, England | chr. 10 May 1896, Great Bedwyn, Wiltshire, England | died 24 Nov 1963, Caversham, Berkshire, England | |
John | born 1824, Great Bedwyn, Wiltshire, England | chr. 18 Jun 1820, Great Bedwyn, Wiltshire, England | died 1903, Great Bedwyn, Wiltshire, England | |
Jonathan | born 11 Feb 1849, Great Bedwyn, Wiltshire, England | chr. 18 Mar 1849, Great Bedwyn, Wiltshire, England | died 1888, Great Bedwyn, Wiltshire, England | |
Leslie Edward | born 23 Dec 1909, Devizes, Wiltshire, England | died Jun 2001, Dev & Marl district, Wiltshire, England | ||
Maria | born 1865, Great Bedwyn, Wiltshire, England | chr. 7 Jun 1865, Great Bedwyn, Wiltshire, England | died 27 Dec 1938, Eltham, Kent, England | bur. 31 Dec 1938, Greenwich, London, England |
Mary | born 1820, Martin, Great Bedwyn, Wiltshire, England | chr. 18 Jun 1820, Great Bedwyn, Wiltshire, England | died 1880, Hungerford district, Wiltshire, England | |
Mary Ann | born 30 Jun 1851, Great Bedwyn, Wiltshire, England | chr. 27 Jul 1851, Great Bedwyn, Wiltshire, England | ||
Reginald George | born 22 Aug 1908, Devizes, Wiltshire, England | died Oct 1997, Trowbridge district, Wiltshire, England | ||
Sarah | born 1831, Martin, Great Bedwyn, Wiltshire, England | chr. 20 Nov 1831, Great Bedwyn, Wiltshire, England | died 1925, Great Bedwyn, Wiltshire, England | |
Walter Reginald | born 24 Apr 1884, Great Bedwyn, Wiltshire, England | chr. 1 Jun 1884, Great Bedwyn, Wiltshire, England | died 29 Dec 1941, Devizes, Wiltshire, England | |
FRY | ||||
Ann | born Abt 1853, Stepney, London, England | chr. 27 Jan 1854, St. George in the East, London, England | ||
Mary C. | born May 1847, Ohio, USA | |||
Sarah | born Abt 1817, Langton, Speldhurst, Kent, England | chr. 18 Feb 1821, St. Mary the Virgin, Speldhurst, Kent, England | died 7 Aug 1893, Tonbridge Union Workhouse, Tonbridge, Kent, England | |
FRYER | ||||
Edith | born 1889, Penrith, New South Wales, Australia | died 30 Apr 1971, Gladesville, Sydney, N.S.W., Australia | ||
Emily Maria | born 1887, "Fairlight, " Mulgoa, N.S.W., Australia | died 2 Sep 1922, Nepean Hospital, Penrith, New South Wales, Australia | ||
Ernest William of Gladesville | born Abt 1895, New South Wales, Australia | died 16 Sep 1966, Gladesville, Sydney, N.S.W., Australia | ||
John | born 20 Dec 1848, Cobbitty, New South Wales, Australia | died 9 May 1917, Penrith, New South Wales, Australia | ||
Mary Alice | born 1892, Camden, New South Wales, Australia | died 15 Mar 1963, Merrylands, Sydney, N.S.W., Australia | ||
Olive May | born 1898, Camden, New South Wales, Australia | died 2 Jul 1971, Wyongah, Central Coast, N.S.W., Australia | ||
Percy | born 9 Feb 1891, Penrith, New South Wales, Australia | died 17 May 1986 | bur. Burwood Cemetery, Burwood, Victoria, Australia | |
Rita Ellen Faith | born 29 Aug 1901, Camden, New South Wales, Australia | died 12 Jul 1965, Sylvania, Sydney, N.S.W., Australia | bur. 14 Jul 1965, Rookwood Cemetery & Crematorium | |
Winifred Edna | born 3 Apr 1904, Camden, New South Wales, Australia | died 6 Jul 1979, Panania, Sydney, N.S.W., Australia | ||
FUCHS | ||||
Alfred Ernst William | born 3 Jan 1885, Texas, USA | died 17 Oct 1985, Pflugerville, Travis Co., TX, USA | ||
Blanche Elizabeth | born 30 Dec 1917 | died 26 Oct 1999, Pflugerville, Travis Co., TX, USA | bur. Immanuel Lutheran Church, Pflugerville, Travis, TX, USA | |
Clarice | born 31 Jan 1936, near Burton, TX, USA | died 13 May 2009, Austin, Travis Co., TX, USA | bur. Cook-Walden Capital Parks Cemetery, Austin, Travis, TX, USA | |
James | ||||
Kermit Alfred | born 8 Jul 1915, Travis Co., TX, USA | died 11 Apr 1944, Germany, TX, USA | ||
Laura Emma Anna | born 24 Feb 1898, Texas, USA | died 9 Apr 1992, Pflugerville, Travis Co., TX, USA | ||
Mary | born 20 Nov 1864, Texas, USA | died 19 Jul 1927, Pflugerville, Travis Co., TX, USA | bur. Immanuel Lutheran Church, Pflugerville, Travis, TX, USA | |
Olga L. S. | born 7 Mar 1889, Texas, USA | died 19 Feb 1976, Pflugerville, Travis Co., TX, USA | bur. Immanuel Lutheran Church, Pflugerville, Travis, TX, USA | |
FUCQUET | ||||
Arundell | bur. 18 Dec 1719, Helston, Cornwall | |||
FULLER | ||||
Agnes (Anne) | born 1586, Heathfield, Sussex, England | chr. 30 Oct 1586, Heathfield, Sussex, England | bur. 1 Jun 1666, All Saints, Heathfield, Sussex, England | |
Frederick | born Abt 1860, Lenham, Kent, England | died Unknown | ||
Mary | born Abt 1832, Burwash, Sussex, England | |||
FULLERTON | ||||
David Alexander | born Abt 1859 | died 26 Nov 1934, Penola, S.A., Australia | bur. 28 Nov 1934, Penola, S.A., Australia | |
David Ronald | born 1 Dec 1898, Mount Gambier, S.A., Australia | died 23 Sep 1981 | ||
Isabel McPherson | born 6 Feb 1892, Mount Gambier, S.A., Australia | |||
Jean (twin) | born 25 Feb 1901, Callandale, S.A., Australia | |||
John McPherson | born 27 Feb 1927, Mount Gambier, S.A., Australia | died 12 Jul 2007 | bur. Springvale Homstead Cemetery, Katherine, NT, Australia | |
Sydney Alexander | born 8 Sep 1895, Mount Gambier, S.A., Australia | died 28 Jun 1971 | bur. Springvale Homstead Cemetery, Katherine, NT, Australia | |
William (twin) | born 25 Feb 1901, Callandale, S.A., Australia | died 6 Sep 1983, Poolaijelo, S.A., Australia | bur. 7 Sep 1983, Penola, S.A., Australia | |
FUNKHOUSER | ||||
Clifford | born Abt 1895, Iowa, USA | |||
FUNNELL | ||||
Alfred of Chailey | born 1850, Newick, Sussex, England | died 17 Mar 1929, The Infirmary, Chailey, Sussex, England | bur. 21 Mar 1929, St. Mary the Virgin, Chailey, Sussex, England | |
Edward Alfred of Washington by Pulborough | born 1880, Bolney, Sussex, England | chr. 11 Jul 1880, St. Peter, Chailey, Sussex, England | died 24 Jan 1938, Highden Farm, Washington by Pulborough, Sussex, England | |
Esther Sarah of Polegate | born 1 Sep 1896, Wilmington, Sussex, England | bur. 10 Apr 1972, Selmeston, Sussex, England | ||
George Thomas of Alciston | born 4 Dec 1861, Laughton, Sussex, England | chr. 12 Jan 1862, Laughton, Sussex, England | bur. 10 Feb 1949, Selmeston, Sussex, England | |
George Thomas of Brighton | born 30 Jun 1894, Wilmington, Sussex, England | died 1982, Brighton, Sussex, England | ||
Thomas John of Chailey | born 1882, Chailey, Sussex, England | chr. 12 Feb 1882, St. Peter, Chailey, Sussex, England | died 9 Jul 1935, The Royal Sussex County Hospital, Brighton, Sussex, England | |
FUQUETT | ||||
Daniel | chr. 11 May 1696, Helston, Cornwall | |||
FURLEY | ||||
Marjorie Lilian | born 5 Mar 1927 | died 1996, South Western district, Surrey, England | ||
FURSE | ||||
Mabel Edith | born 1894, Redfern, Sydney, N.S.W., Australia | |||
FUSS | ||||
Norman Clarence | born 27 May 1901, Aberdeen (now Burra), S.A., Australia | died 12 Sep 1980, Linden Park, Adelaide, S.A., Australia | bur. Centennial Park, Goodwood Rd., Pasadena, S.A., Australia | |
FYE | ||||
Hazel Laura | born 31 Jan 1904, Wauneta, Chase, NE, USA | died Aug 1988, North Platte, Lincoln, NE, USA | bur. Fairview Cemetery, Grant, Perkins Co., NE, USA | |
GABLE | ||||
Madeline D. | born 14 May 1903, California, USA | died 28 Jul 1985, Reno, Washoe Co., NV, USA | bur. Dos Palos Cemetery, Dos Palos, Merced, CA, USA | |
GADD | ||||
Anne Elizabeth | born 1857, Etchingham, Sussex, England | chr. 1 Nov 1857, Etchingham, Sussex, England | ||
GAGE | ||||
Emily | born Abt 1880, Brixton, London, England | |||
Florence Mae | born 22 Dec 1917, Paxton, Keith Co., NE, USA | died 29 May 1950, Encampment, Carbon Co., WY, USA | ||
GAISNEY | ||||
Françoise | born 11 Jul 1707, Brestot, Eure, Haute-Normandie, France | chr. 12 Jul 1707, Brestot, Eure, Haute-Normandie, France | died 17 Nov 1768, Illeville-sur-Montfort, Eure, Haute-Normandie, France | bur. 18 Nov 1768 |
Guillaume | born 14 Mar 1673, Brestot, Eure, Haute-Normandie, France | chr. 15 Mar 1673, Brestot, Eure, Haute-Normandie, France | died Jan 1750 | bur. 13 Jan 1750, Brestot, Eure, Haute-Normandie, France |
GAITHWAITE | ||||
Maud | born Abt 1880, Wisconsin, USA | |||
GALAY | ||||
Elisabeth Rosalie | born 24 Nov 1820, Louvetot, Seine-Maritime, Haute-Normandie, France | died After 1885 | ||
GALE | ||||
Ada May | born 19 Jan 1879, California, USA | died 21 Oct 1968, Alameda Co., CA, USA | ||
Andrew of Collingbourne Kingston | born 20 Jan 1659, Collingbourne Kingston, Wiltshire, England | chr. 21 Jan 1659, Collingbourne Kingston, Wiltshire, England | died 1703, Collingbourne Kingston, Wiltshire, England | |
Andrew | chr. 21 Mar 1685, Collingbourne Kingston, Wiltshire, England | |||
Andrew | born Abt 1713, Collingbourne Kingston, Wiltshire, England | chr. 10 Jan 1713/4, Collingbourne Kingston, Wiltshire, England | ||
Edward of Collingbourne Kingston | born Abt 1628 | bur. 24 Jan 1695/6, Collingbourne Kingston, Wiltshire, England | ||
Edward | chr. 15 Jan 1687, Collingbourne Kingston, Wiltshire, England | died between 1742 and 1756 | ||
Edward of Wootton Rivers | born 1722, Collingbourne Kingston, Wiltshire, England | chr. 5 May 1722, Collingbourne Kingston, Wiltshire, England | bur. 29 Apr 1805, Wootton Rivers, Wiltshire, England | |
Elizabeth | chr. 10 Aug 1703, Collingbourne Kingston, Wiltshire, England | |||
Elizabeth | chr. 12 Jul 1716, Easton Royal, Wiltshire, England | |||
George | chr. 13 Jul 1721, Collingbourne Kingston, Wiltshire, England | |||
John of Collingbourne Kingston | born 7 Nov 1655, Collingbourne Kingston, Wiltshire, England | chr. 5 Dec 1655, Collingbourne Kingston, Wiltshire, England | bur. 31 Dec 1733, Collingbourne Kingston, Wiltshire, England | |
John of Collingbourne Kingston | chr. 15 Apr 1684, Collingbourne Kingston, Wiltshire, England | |||
Mary | born 1716, Collingbourne Kingston, Wiltshire, England | chr. 1 Jan 1717, Collingbourne Kingston, Wiltshire, England | bur. 22 Dec 1760, Collingbourne Ducis, Wiltshire, England | |
Mary | born 1807, Clyffe Pypard, Wiltshire, England | chr. 8 Mar 1807, Clyffe Pypard St. Peter, Wiltshire, England | bur. 14 Mar 1854, Clyffe Pypard St. Peter, Wiltshire, England | |
Mary | born 1816, Collingbourne Kingston, Wiltshire, England | chr. 27 Oct 1816, Collingbourne Kingston, Wiltshire, England | died 1864, Collingbourne Kingston, Wiltshire, England | |
Samuel | born 1690, Collingbourne Kingston, Wiltshire, England | chr. 21 Apr 1690, Collingbourne Kingston, Wiltshire, England | bur. 1 May 1743, Burbage, Wiltshire, England | |
Sarah | born 1724, Collingbourne Kingston, Wiltshire, England | chr. 3 Jul 1724, Collingbourne Kingston, Wiltshire, England | ||
Thomas 'the Elder' of Wootton Rivers | born 1698, Collingbourne Kingston, Wiltshire, England | chr. 17 Oct 1698, Collingbourne Kingston, Wiltshire, England | bur. 26 Apr 1748, Wootton Rivers, Wiltshire, England | |
Thomas of Wootton Rivers | Abt 1719, Collingbourne Kingston, Wiltshire, England | chr. 4 Jan 1719, Collingbourne Kingston, Wiltshire, England | bur. 3 Feb 1802, Wootton Rivers, Wiltshire, England | |
GALIEN (GALLIEN) | ||||
Adélaïde Pélagie | born 25 Mar 1788, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 16 Dec 1847, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
André | born 4 Jun 1631, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Angélique Hortense | born 23 Nov 1819, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 15 Apr 1852, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
Anne | born 22 Apr 1707, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died 21 Feb 1784, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | ||
Barbe Elisabeth | born 7 Oct 1790, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Catherine | born 15 Nov 1703, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died Bef 1743, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
Catherine | born 1727, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Bef 1784 | ||
Charlotte | born 3 Jan 1667, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Constantine Euphrosine | born 12 Mar 1823, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Françoise | born Abt 1713 | died 15 Oct 1743, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
Jacques | died Unknown | |||
Jacques | born 9 Mar 1741, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Jean | born 19 Nov 1682, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 10 May 1740, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
Jean | born Abt 1710 | died 27 Jul 1791, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Jean | born 7 Sep 1735, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 29 Apr 1781, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Jean Jacques | born 22 Aug 1767, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 26 Apr 1839, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | ||
