EGRET | ||||
Arsène Clementine | born 6 Feb 1843, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Arsène Sophie | born 23 Jun 1840, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Augustin Henry | born 24 May 1866, Hauville, Eure, Haute-Normandie, France | died Oct 1944 | ||
Catherine | died 23 Dec 1798, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Célestine Véronique | born 1 Feb 1828, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | |||
Delphine Félicitée | born 9 Nov 1858, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Eugène Félix | born Abt 1835, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 18 Sep 1849, Cherbourg, Manche, Basse-Normandie, France | ||
Eugène-Emile | born 17 Nov 1871, Heurteauville, Rouen, Haute-Normandie, France | |||
François Denis | born 10 Oct 1836, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died 18 Mar 1902, St. Eloi de Fourques, Haute-Normandie, France | ||
Henri Victor | born 16 Sep 1807, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 22 Mar 1882, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | ||
Hortense Eugénie | born 26 Jan 1833, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Hyacinthe | born 26 Mar 1814, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 4 Dec 1890, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | ||
Jacques-Justin | born 13 Apr 1810, St. Nicolas de Bliquetuit, Normandie, France | died 22 Jul 1883, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
Jean Baptiste François | born 28 Feb 1836, St. Nicolas de Bliquetuit, Normandie, France | died 26 Jan 1871, Le Havre, Haute-Normandie, France | ||
Jean Gabriel | born 24 Mar 1779, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died 20 Mar 1838, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Jean Louis | born 17 Apr 1847, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Jean Mathurin | born 11 May 1806, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 14 Mar 1848, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Jean Pierre | born 3 Sep 1833, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 22 Dec 1905, La Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Jean-Augustin | born 23 Apr 1843, St. Nicolas de Bliquetuit, Normandie, France | |||
Léonie Adolphine | born 7 Aug 1846, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 25 Nov 1908, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | ||
Louis Augustin | born 13 Mar 1830, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | |||
Louis Denis | born 1 Aug 1804, St. Nicolas de Bliquetuit, Normandie, France | |||
Louis Epiphane | born 1 Jan 1776, St. Nicolas de Bliquetuit, Normandie, France | |||
Louise Armandine | born 20 Nov 1889, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Louise Eugénie | born 25 Aug 1839, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 7 Nov 1909, Vatteville-La-Rue, Seine-Maritime, Haute-Normandie, France | ||
Marie Eugénie | born 12 Feb 1867, Le Havre, Haute-Normandie, France | died Unknown | ||
Marie Vitaline | born 28 Apr 1891, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died 9 Dec 1968, Caudebec-en-Caux, Seine-Maritime, Haute-Normandie, France | ||
Pierre Constant | born 27 Jun 1810, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 9 Jan 1888, La Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Rosalie | born 29 Sep 1830, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Ursule Elise | born 31 Aug 1840, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 3 Oct 1911, La Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Victor Hippolyte | born 11 May 1831, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Victorine Aurélie | born 15 Sep 1860, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Zoë Victoire | born 3 Oct 1841, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
EILBER | ||||
Harold F. | born 19 Aug 1900, Tuscola Co., MI, USA | died 21 Nov 1974, Genesee Co., MI, USA | bur. Mount Morris Cemetery, Mount Morris, Genesee, MI, USA | |
EINSPAHR | ||||
Rodney Dean | born 8 Oct 1929, Nebraska, USA | died 2 Dec 1999, Wauneta, Chase Co., NE, USA | bur. Saint Pauls Lutheran Cemetery, Dundy, NE, USA | |
EIRÍKSDÓTTIR | ||||
Gyda "den storlåtne møya" of Hordaland | born Abt 852, Hordaland, Norway | |||
Hildi | born 735, Vestfold, Norway | |||
Ragnhild "the Mighty" | born Abt 870 | died Abt 898 | ||
EITEL | ||||
Marcia M. | born 16 Jul 1890, Michigan, USA | died 5 Sep 1991, South Haven, Van Buren, MI, USA | bur. Lacota Cemetery, Lacota, Van Buren, MI, USA | |
EKEL | ||||
Elmina Ann | born 30 Aug 1864, Hicksville, Amador Co, California | died 23 Oct 1947, Diamond Springs, California | ||
ELAM | ||||
John | born Dodgeville, Iowa, WI, USA | |||
Sarah | born 11 Jan 1839, England | died 1 Jan 1911, Mason City, Cerro Gordo Co., IA, USA | bur. Elmwood Saint Joseph Cemetery, Mason City, Cerro Gordo, IA, USA | |
ELDRED | ||||
Ada Azel | born Lowell, Dodge Co., WI, USA | died Bef 1897 | ||
ELEY | ||||
Richard | died Unknown | |||
ELFORD | ||||
Charles | chr. 5 Dec 1847, Collingbourne Ducis, Wiltshire, England | |||
Henry | chr. 14 Jul 1811, Collingbourne Ducis, Wiltshire, England | bur. 2 Apr 1886, Collingbourne Ducis, Wiltshire, England | ||
ELIOT | ||||
Arcaclius Constant | born 17 Feb 1851 | died 16 May 1893 | ||
Constant Joseph | born 5 Mar 1857, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died 12 Sep 1893, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
François | born Abt 1706, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Bef 1766 | ||
Françoise | born 9 Jun 1737, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died 27 Mar 1784, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
Jacques | born 1 Jan 1750, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 4 Nov 1801, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Jacques | born 22 Feb 1771, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Jacques Constant | born 13 Jun 1815, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Jean Aimable | born 28 Mar 1799, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 16 Feb 1861, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Louise Françoise | born 24 Aug 1788, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Marie | born 1707 | died 18 Feb 1752, Guerbaville, La-Mailleraye-sur-Seine, Normandie, France | ||
Marie | born 28 Mar 1739, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | died 27 Mar 1784, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | ||
Marie Anne Juliet Elisabeth | born 17 Feb 1819, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Marie Anne Madeleine Victoire | born 19 Jul 1780, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 27 Oct 1823, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Marie Françoise | born 5 Jul 1763, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 3 Feb 1849, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Marie Magdeleine | born 1783, La Haye-de-Routot, Eure, Haute-Normandie, France | died 15 Mar 1810, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Marie Victorine | born 6 Mar 1890, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died Unknown | ||
Pierre François | born 2 Nov 1754, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | |||
Pierre François | born 12 Nov 1754, Guerbaville, La-Mailleraye-sur-Seine, Normandie, France | died Unknown | ||
Rose Euphrasie | born 13 May 1821, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 18 Mar 1844, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
Simon | born 12 Oct 1703, Notre Dame de Bliquetuit, Seine-Maritime, Haute-Normandie, France | |||
Thomas | born 26 Feb 1747, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | died 25 Feb 1785, Guerbaville, La-Mailleraye-sur-Seine, Seine-Maritime, Haute-Normandie, France | ||
ELLACOTT | ||||
Margery | born 1736, Treneglos, Cornwall | chr. 11 Apr 1736, North Petherwin, Cornwall | bur. 6 May 1802, North Petherwin, Cornwall | |
ELLERBY | ||||
Prudence | born 1786, East Keal, Lincolnshire, England | chr. 24 Dec 1786, East Keal, Lincolnshire, England | bur. 1 Jan 1869, East Kirkby St. Nicholas, Lincolnshire, England | |
ELLERY | ||||
Elizabeth | born Abt 1813, Camborne, Cornwall | chr. 2 Apr 1813, Camborne, Cornwall | ||
Elizabeth | born Abt 1855, Manchester, Lancashire, England | |||
Henry | born 1833, Redruth, Cornwall | chr. 2 Sep 1833, Camborne, Cornwall | died 1851 | |
James | born 1861, St. Columb Minor, Cornwall | |||
John | born Abt 1836, Redruth, Cornwall | |||
John Vivian Trigg | born 1862, Redruth, Cornwall | |||
John Wilfred | born 1898, Marylebone, London, Middlesex, England | chr. 20 Feb 1898, St. Matthew, Marylebone, London, England | ||
Johnson James | born 1887, Marylebone, London, Middlesex, England | chr. 3 Jul 1887, St. Matthew, Marylebone, London, England | ||
Johnson Vivian | born Abt 1832, Falmouth, Cornwall | chr. 2 Sep 1833, Camborne, Cornwall | died Bef 1871 | |
Johnson Vivian Triggs | born 1858, Redruth, Cornwall | |||
Joseph John William | chr. 3 Aug 1884, St. Thomas, St. Marylebone, London, England | |||
Julia Vivian | born 1827, Camborne, Cornwall | chr. 20 Oct 1827, Camborne, Cornwall | ||
Louise | died Unknown | |||
Mary Ann Vivian | born Abt 1848, St. Erth, Cornwall | died 1877, Greenwich, Greater London, England | ||
Mary Ann Vivian of St. Hilary | born 1823 | chr. 3 Nov 1823, Camborne, Cornwall | bur. 17 Sep 1845, St. Erth, Cornwall | |
Sophia | born Abt 1869, St. Agnes, Cornwall | died 1920, Redruth District, Cornwall | ||
Thomas | born 1794, Redruth, Cornwall | chr. 2 Nov 1794, Redruth, Cornwall | ||
Thomas William | born 1825 | chr. 11 Jun 1825, Camborne, Cornwall | died 1855, Chorlton District, Lancashire, England | |
ELLINGEN | ||||
Aerial B. | born Dec 1893, Wisconsin, USA | died Unknown | ||
Albert C. | born 29 Mar 1884, Dodgeville, Iowa, WI, USA | |||
Christian E. | born Mar 1860, Mineral Point, Iowa, WI, USA | died 1936 | ||
John E. | born 6 Apr 1883, Dodgeville, Iowa, WI, USA | |||
Lucille M. | born Nov 1897, Wisconsin, USA | died Unknown | ||
Thomasine Adella | born 20 Sep 1881, Dodgeville, Iowa, WI, USA | died 1961 | ||
William Everette | born 21 Apr 1892, Dodgeville, Iowa, WI, USA | died Unknown | ||
ELLIOT | ||||
Elizabeth | chr. 23 Jul 1807, Craigie, Ayrshire, Scotland | died 4 Jun 1873, Mauchline, Ayrshire, Scotland | ||
Norman David | born 14 Dec 1914, Government Savings Bank, Chatswood, Sydney, N.S.W., Australia | died 10 Apr 1990, Green Point, Sydney, N.S.W., Australia | ||
Norman Henry Gordon | died 8 Aug 1961, Chatswood, Sydney, N.S.W., Australia | |||
Sarah | born Abt 1739 | bur. 22 Feb 1818, West Alvington, Devon, England | ||
ELLIOTT | ||||
Agnes | born 1812, Sherford, Devon, England | chr. 12 Jul 1812, Sherford, Devon, England | bur. 22 Nov 1874, Sherford, Devon, England | |
Ashton Oswald Kenneth | born 25 Mar 1916, Prospect, Adelaide, S.A., Australia | died 1972, Adelaide, S.A., Australia | ||
Elsie Vivian | born 1 Jul 1885, Norwood, South Australia, Australia | died 15 May 1949, 39 Balham avenue, Kingswood, S.A., Australia | ||
Eric Douglas | born 24 Jul 1896, Norwood, South Australia, Australia | died 19 Dec 1938, North Adelaide, S.A., Australia | ||
Frank Oswald | born 30 May 1891, Norwood, South Australia, Australia | died 13 Apr 1917, Bullecourt, France | ||
Henrietta | born Abt 1892 | died 1965, Rotherham district, Yorkshire West Riding, England | ||
John Allen | born Abt 1874, Plymouth, Devon, England | |||
Keith | born 27 Sep 1912, North Kensington, South Australia, Australia | died 1950, South Australia, Australia | ||
Kenneth | born 4 Nov 1887, Norwood, South Australia, Australia | |||
Lionel John of Largs North | born 5 Jul 1914, Walkerville, South Australia, Australia | died 18 Feb 2002, Largs North, Adelaide, S.A., Australia | ||
Lionel Luke | born 1848 | died 21 Apr 1897, William St., Norwood, Adelaide, S.A., Australia | ||
Lionel Vivian Martin | born 18 Mar 1874, Kapunda, S.A., Australia | died 25 Dec 1953, 15 Gurrs Rd., Beulah Park, S.A., Australia | ||
Mary | died 5 Jul 1929, Singleton, N.S.W., Australia | |||
Melva Gwendoline Vivian | born 21 Dec 1912, Adelaide Sanatorium, Gordon-road, Nailsworth, Adelaide, S.A., Australia | |||
Meta Landsburg | born 13 Jul 1883, Norwood, South Australia, Australia | died 13 Apr 1973, Lang Lang, Victoria, Australia | bur. Lang Lang Cemetery, Victoria, Australia | |
Murray William | born 8 Jul 1921, North Adelaide, S.A., Australia | |||
Nancy Florence | born 24 May 1917, Norwood, Adelaide, S.A., Australia | |||
Ronald Donovan of Aldgate | born 14 Sep 1910, Norwood, South Australia, Australia | died 5 Mar 1978, Aldgate, S.A., Australia | ||
Ronald of Aberfoyle Park | born 14 Jan 1882, Norwood, South Australia, Australia | died 1974, South Australia, Australia | ||
Sally | chr. 7 Oct 1783, Slapton, Devon, England | bur. 3 Mar 1859, Slapton, Devon, England | ||
Sarah E. | born Abt 1891 | died 1961, Rotherham district, Yorkshire West Riding, England | ||
Thomas | died Unknown | |||
ELLIS | ||||
Alice | chr. 16 Nov 1757, Phillack, Cornwall | |||
Alice of Bodriggy | chr. 11 Sep 1791, St. Erth, Cornwall | bur. 10 Dec 1815, Phillack, Cornwall | ||
Amelia of St. Erth | chr. 26 Mar 1799, St. Erth, Cornwall | bur. 29 Mar 1887, St. Erth, Cornwall | ||
Amy | chr. 26 Feb 1669, Camborne, Cornwall | |||
Ann | chr. 10 Jun 1750, St. Erth, Cornwall | bur. 7 Jun 1815, Madron, Cornwall | ||
Ann | born Est 1718 | |||
Ann of Bodriggy | chr. 31 Jan 1789, St. Erth, Cornwall | bur. 1 Dec 1815, Phillack, Cornwall | ||
Anne | chr. 2 Feb 1637, Camborne, Cornwall | bur. 31 Jul 1701, Gwithian, Cornwall | ||
Anne | chr. 25 Oct 1789, St. Hilary, Cornwall | |||
Blanch | chr. 29 Mar 1776, Penzance, Cornwall | |||
Catherine | bur. 14 Dec 1723, Llangelynin, Merioneth, Wales | |||
Charity | chr. 25 Sep 1687, Camborne, Cornwall | |||
Charles | chr. 26 Jun 1681, Camborne, Cornwall | |||
Christopher of Perranuthnoe | chr. 13 Oct 1716, Camborne, Cornwall | bur. 13 Dec 1777, Perranuthnoe, Cornwall | ||
Christopher of Perranuthnoe | chr. 12 Apr 1748, St. Erth, Cornwall | bur. 25 Nov 1796, Perranuthnoe, Cornwall | ||
Christopher | chr. 6 Apr 1790, St. Erth, Cornwall | |||
David of Gwanas, Gent. | died May 1670, Gwanas, Dolgelley, Merioneth, Wales | |||
Elizabeth | born Abt 1829 | |||
Elizabeth | bur. 18 Mar 1600-1601, Camborne, Cornwall | |||
Elizabeth | chr. 15 Feb 1852, St. George-super-Ely, Glamorgan, Wales | died 19 Nov 1874, St. Nicholas, Glamorgan, Wales | bur. 23 Nov 1874, St. Nicholas, Glamorgan, Wales | |
Elizabeth | born Abt 1827, Phillack, Cornwall | bur. 8 May 1897, Phillack, Cornwall | ||
Elizabeth | born 1751, St. Erth, Cornwall | chr. 26 Dec 1751, St. Erth, Cornwall | bur. 17 Jun 1833, St. Ives, Cornwall | |
Elizabeth Laity | born 1784, Penzance, Cornwall | chr. 23 Jul 1784, Penzance, Cornwall | ||
Elizabeth of Phillack | born 1759, Phillack, Cornwall | chr. 2 Feb 1759, Phillack, Cornwall | bur. 18 Sep 1782, St. Erth, Cornwall | |
Ellen Newman | born 1836, Westhampnett, Sussex, England | chr. 24 Oct 1836, Westhampnett, Sussex, England | bur. 16 Feb 1906, All Saints, Lewes, Sussex, England | |
Ellis of Ystumlynn | died 1631 | |||
Emily of Bodriggy | born 1828, Phillack, Cornwall | chr. 4 Mar 1828, Phillack, Cornwall | bur. 28 Mar 1847, Phillack, Cornwall | |
Euryalus Victor Henry | born 1900, Victoria, Australia | died 30 Nov 1983, Victoria, Australia | ||
Evan of Bleidd-bwll, Gent. | bur. 4 Apr 1673, Llanbedr, Merioneth, Wales | |||
Evan of Bleiddbwll, Gent. | born Abt 1690, Llanbedr, Merioneth, Wales | bur. 23 Mar 1771/2, Llanbedr, Merioneth, Wales | ||
Grace | born 1758, St. Erth, Cornwall | chr. 26 Feb 1758, St. Erth, Cornwall | ||
Grace | born 1793, St. Erth, Cornwall | chr. 16 Jun 1793, St. Erth, Cornwall | ||
Henry | born Abt 1619, Ludgvan, Cornwall | chr. 1 Jan 1619/20, Ludgvan, Cornwall | bur. 12 Apr 1685, Gwithian, Cornwall | |
Henry of Phillack | born 1727, St. Erth, Cornwall | chr. 23 Jul 1727, St. Erth, Cornwall | bur. 6 Jun 1780, St. Erth, Cornwall | |
James | born 1625, Camborne, Cornwall | chr. 25 Jul 1625, Camborne, Cornwall | bur. 22 Dec 1699, Camborne, Cornwall | |
James | born Abt 1652 | |||
Jane | born Abt 1822, Hallankene, Phillack, Cornwall | chr. 10 Mar 1822, Phillack, Cornwall | died After 1880, Houghton Co., MI, USA | |
Jane | born Abt 1866 | |||
Jane H. | born Abt 1873 | |||
Jessie | born Abt 1871, Leeds, Yorkshire, England | |||
John | bur. 26 Nov 1651, Camborne, Cornwall | |||
John, Rector of Llanbedr-y-Cennin | born in Glasfryn, Llangybi, Caernarvonshire, Wales | bur. 12 Jul 1735, Llanbedr-y-Cennin, Caernarvonshire, Wales | ||
John | born 1683, Camborne, Cornwall | chr. 7 Oct 1683, Camborne, Cornwall | ||
John | born Abt 1721/2, St. Erth, Cornwall | chr. 26 Jan 1721/2, St. Erth, Cornwall | ||
John | born 1749, St. Erth, Cornwall | chr. 1 Oct 1749, St. Erth, Cornwall | bur. 20 Jun 1798, Madron, Cornwall | |
John | born 1761, St. Erth, Cornwall | chr. 21 Oct 1761, St. Erth, Cornwall | ||
John of Phillack | born Abt 1762, Phillack, Cornwall | chr. 7 Feb 1762, Phillack, Cornwall | bur. 26 Jan 1789, St. Erth, Cornwall | |
John of Hendre Clochydd | born Abt 1771, Llanbedr, Merioneth, Wales | chr. 21 Jan 1771, Llanbedr, Merioneth, Wales | bur. 21 Aug 1814, Llanaber, Merioneth, Wales | |
John of Bodriggy | chr. 29 Dec 1815, Phillack, Cornwall | bur. 5 May 1834, Phillack, Cornwall | ||
Jonet | born 1784, Llanbedr, Merioneth, Wales | chr. 27 Dec 1784, Llanbedr, Merioneth, Wales | bur. 2 Jun 1827, Llanaber, Merioneth, Wales | |
Lucy | bur. 7 Jan 1794, All Saints, Heathfield, Sussex, England | |||
Margaret | born Abt 1647 | |||
Margaret | born 1769, Phillack, Cornwall | chr. 8 Feb 1769, Phillack, Cornwall | bur. 8 Apr 1831, Phillack, Cornwall | |
Margaret | born 1790, Llanaber, Merioneth, Wales | chr. 31 Jan 1790, Llanaber, Merioneth, Wales | died 12 Apr 1881, Jerusalem Chapel House, Trawsfynydd, Merioneth, Wales | |
Margaret | born Abt 1798, Llanbedr, Merioneth, Wales | died after 1871 | ||
Margery | born 1655, Gwithian, Cornwall | chr. 10 Nov 1655, Gwithian, Cornwall | bur. 17 Mar 1713, Camborne, Cornwall | |
Margery | born 1660, Camborne, Cornwall | chr. 6 Sep 1660, Camborne, Cornwall | ||
Maria | born Abt 1850, Asterby, Lincolnshire, England | died 1915, Hunslet, Leeds, Yorkshire, England | ||
Maria of Bodriggy | chr. 2 Nov 1794, St. Erth, Cornwall | bur. 12 Jun 1831, Phillack, Cornwall | ||
Mary | chr. 20 Apr 1662, Phillack, Cornwall | |||
Mary | chr. 11 Jun 1797, St. Erth, Cornwall | |||
Meyrick of Harlech | chr. 20 Feb 1742/3, Llanfihangel-y-Traethau, Merioneth, Wales | bur. 23 May 1807, Llandanwg, Merioneth, Wales | ||
Miriam | chr. 8 Apr 1667, Camborne, Cornwall | |||
Miriam | chr. 29 Sep 1689, Camborne, Cornwall | bur. 21 Nov 1758, Camborne, Cornwall | ||
Miriam | chr. 11 May 1755, St. Erth, Cornwall | |||
Miriam | chr. 25 Jul 1741, St. Erth, Cornwall | bur. 5 Dec 1781, St. Erth, Cornwall | ||
Owen of Ystumlynn, Gent. | died between 13 Sep 1691 and 1 Oct 1691, Ystymllyn, Caernarfon, Wales | |||
Peter | died Unknown | |||
Richard | chr. 10 Aug 1752, St. Erth, Cornwall | |||
Richard | chr. 10 Jul 1763, St. Erth, Cornwall | bur. 14 Jan 1836, Phillack, Cornwall | ||
Richard of Mount Pleasant | chr. 29 Dec 1799, St. Erth, Cornwall | bur. 5 Jan 1874, Phillack, Cornwall | ||
Sophia | born Abt 1858, Camborne, Cornwall | bur. 7 Aug 1897, Camborne, Cornwall | ||
Thomas of Porthdinllaen, Gent. | born in Parkia, Criccieth, Caernarfon, Wales | bur. 15 Oct 1703, Caernarvonshire, Wales | ||
Thomas | born Abt 1649 | died 1724 | ||
Thomas of St. Erth | chr. 25 May 1679, Camborne, Cornwall | bur. 23 Jun 1743, St. Erth, Cornwall | ||
Thomas | chr. 26 Jun 1714, Gwithian, Cornwall | |||
Thomas | chr. 6 Jul 1746, St. Erth, Cornwall | |||
Thomas of St. Erth | chr. 5 Jan 1755, St. Erth, Cornwall | bur. 9 Aug 1823, St. Erth, Cornwall | ||
Thomas | born 9 Sep 1783 | chr. 17 Oct 1783, St. Hilary, Cornwall | ||
Thomas of Bodriggy | chr. 24 Apr 1817, Phillack, Cornwall | bur. 10 Jul 1838, Phillack, Cornwall | ||
William | chr. 3 Dec 1802, St. Nicholas, Glamorgan, Wales | died 26 Jun 1860, St. Nicholas, Glamorgan, Wales | bur. 30 Jun 1860, St. Nicholas, Glamorgan, Wales | |
William | chr. 25 Jan 1857, St. Nicholas, Glamorgan, Wales | |||
William | chr. 6 Jul 1766, Phillack, Cornwall | |||
ELLMAN | ||||
Mr. | ||||
ELLWOOD | ||||
Annette Theodosia | born 1868, Kingsbridge, Devon, England | |||
Arthur Ambrose | born 1878, Kingsbridge, Devon, England | |||
Ethel Emmie | born Abt 1882, Kingsbridge, Devon, England | |||
Geraldine Ellen | born 1874, Kingsbridge, Devon, England | died 1964, Bournemouth District, Hampshire, England | ||
Peter Lakey W. | born 1871, Kingsbridge, Devon, England | died 26 Apr 1894, at Sea | ||
William | born Abt 1845, Windermere | |||
William Russell | born 1876, Kingsbridge, Devon, England | |||
ELMES | ||||
Louisa Alice | born Abt 1896, West Ham, London, England | died Unknown | ||
ELMIGER | ||||
Henry Joseph Aloyse | born Abt 1862 | died 9 Oct 1936, Cairns, Queensland, Australia | bur. 10 Oct 1936, Martyn Street Cemetery, Manunda, QLD, Australia | |
Henry Norton | born 30 Sep 1891, 4 Clements Terrace, Stanmore, Sydney, N.S.W., Australia | died Unknown | ||
Leslie | born 1894, Ashfield district, Sydney, N.S.W., Australia | died 2 Jan 1958, Bondi, Sydney, N.S.W., Australia | ||
Shirley Elizabeth | born 23 Dec 1926, Kensington, Adelaide, S.A., Australia | |||
ELPHICK | ||||
Charles Douglas | born 1873, Alciston, Sussex, England | chr. 20 Jan 1873, Alciston, Sussex, England | ||
George Joseph | born 1861, Lewes, Sussex, England | |||
Joseph | born Abt 1836, Lewes, Sussex, England | died after 1891 | ||
Mary | bur. 30 Apr 1776, St. Mary Magdalene Churchyard, Wartling, Sussex, England | |||
Rose Nancy | born 1863, Lewes, Sussex, England | died 25 Jun 1930, Thomas Rd., Mangere, Auckland, New Zealand | ||
ELSON | ||||
Mary Annie | born Abt 1883, Grimsby, Lincolnshire, England | |||
ELT | ||||
Maud Augusta | born 1874, Farnham, Surrey, England | died 1949, Tonbridge District, Kent, England | ||
ELVIN | ||||
Frederick | born Abt 1866, Firsby, Lincolnshire, England | |||
Frederick Samuel | born Aug 1900, Market Rasen, Lincolnshire, England | chr. 16 Sep 1900, Market Rasen St. Thomas, Lincolnshire, England | died 1963, Nottingham, Nottinghamshire, England | |
George Dunington | born Abt 1860, Halton Holegate, Lincolnshire, England | chr. 3 May 1863, Halton Holegate, Lincolnshire, England | ||
Gildon | born Abt 1803, Toynton St. Peter, Lincolnshire, England | bur. 17 May 1861, Toynton St. Peter, Lincolnshire, England | ||
Henry Arthur | born 1857, Halton Holegate, Lincolnshire, England | chr. 23 Jul 1858, Halton Holegate St. Andrew, Lincolnshire, England | died 9 Mar 1940, Grimsby district, Lincolnshire, England | bur. 13 Mar 1940, Grimsby Cemetery, Grimsby, Lincolnshire, England |
Jesse | born Abt 1865, Halton Holegate, Lincolnshire, England | |||
Roy | born 1903, Market Rasen, Lincolnshire, England | chr. 8 Mar 1903, Market Rasen St. Thomas, Lincolnshire, England | died 1953, Louth district, Lincolnshire, England | |
Thomas Motley | born 1832, Toynton, Lincolnshire, England | chr. 6 May 1832, Toynton St. Peter, Lincolnshire, England | bur. 22 Dec 1878, Halton Holegate St. Andrew, Lincolnshire, England | |
ELVY | ||||
Arthur Selwyn Mayor of Darlington | born 1875, Redfern district, Sydney, N.S.W., Australia | died 19 Jul 1949, 20 Winchcombe Ave., Haberfield, Sydney, N.S.W., Australia |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Nov 2015 with Legacy 4.0 from Millennia