LLANBEDR, MERIONETH, WALES

Burials (1813-1864)

Note: Abbreviations such as Wm, Robt, Margt, Richd &c. have been transcribed as William, Robert, Margaret, Richard &c.

A hyperlinked entry connects to the individual's page on this website

Page Entry Name Abode Date Age
           
1 1 Evan Richard Tyddyn siocyn 2 Jan 1813 68
2 William David Bwlch gellengan [Bwlch gell einion] 16 Apr 1813 76
3 David Robert Coed y garreghêr 9 Sep 1813 1
4 Anne Thomas Hên ysgybor 16 Nov 1813 57
         
5 Elizabeth Owen Llanbedr 28 Mar 1814 10
6 Eleanor Owen Llanbedr 4 Apr 1814 7
7 Elizabeth Williams Caenest 11 May 1814 81
8 Anne Jones Tan y gearg 1 Jun 1814 13 days
2 9 Eleanor Edward Rhwng y ddwy bont 5 Jun 1814 78
10 Richard Prichard Llanfair Village 14 Jul 1814 1
11 Griffith Jones Pen y bont 3 Sep 1814 5 months
12

Catherine Robert


Margaret Thomas

Coed y garreg in the Parish of Llanenddwyn

Penrhyw

21 Sep 1814


31 Dec 1814

7


89

         
13 Lewis William Tan arlle 23 Jan 1815 73
14 Robert Evan Penrhus 25 Jan 1815 92
15 Catherine Robert Coed y garreg 3 May 1815 3 months
16 Griffith Rowland Nantcol 30 Aug 1815 39
3 17 John Griffith Nantcol 7 Aug 1815 8
18 Eleanor Robert Garth 18 Sep 1815 22
19 Luke Lewis Park 26 Oct 1815 2 weeks
20 Rees Jones Fronddulâs 17 Nov 1815 5 weeks
         
21 Jane Evans Gwern cymera 26 Apr 1816 83
22 David Griffith Nantcol 27 Apr 1816 1
23 Elizabeth Wynne Gwern y crai 26 Oct 1816 58
24 Eleanor Jones Fronddulâs 10 Dec 1816 31
           
4 25 Robert Edward Llety Walter 7 Apr 1817 1
26 Jane Griffith Tan y graig 6 Nov 1817 80
         
27 Eleanor Evan Ty'n Llan 6 Jan 1818 69
28 Owen Jones Ty'n Llan 23 Feb 1818 42
29 Gwen Roberts Barmouth 21 Apr 1818 67
30 Robert Evan Garth 6 Oct 1818 62
         
31 Margaret Robert Llwyn ithel 16 Feb 1819 76
32 John Edward Gwern cymmera 1 Mar 1819 87
5 33 Gwen William Graig ucha 12 Mar 1819 80
34 Elizabeth Davies Morfa 17 May 1819 9
35 Grace Morris Harlech 26 Oct 1819 77
         
36 Evan Evans Bribwll 13 Jan 1820 89
37 Catherine Roberts Nantpasgan 17 Mar 1820 54
38 Eleanor Jones Tyddyn y Bhiddig 30 Mar 1820 78
39 Owen Jones Tan arlle 1 Jul 1820 3 weeks
40 Richard Humphrey Hafod y coed 15 Jul 1820 3
6 41 Eleanor Owen Ty'n llan 20 Sep 1820 4
42 Edward Ellis Henddôl 18 Oct 1820 51
         
43 John Lloyd Ty'n y clwt 16 Feb 1821 2 years
44 Catharine Humphreys Caenest 19 May 1821 57
45 John Jones The Shop 12 Jun 1821 2 years
46 Jonet Prichard Tan yr hrw? 14 Sep 1821 82
         
47 Jane Richard Couplau 5 Mar 1822 35
48 Sarah Jones Gwerncymmera 24 Apr 1822 1 week
7 49 Jane Jones Shop 13 Jul 1822 25
50 Evan Jones Dôlbebin 27 Sep 1822 9
51 Elizabeth Evans Werngron 16 Nov 1822 70
52 Anne Edwards Penarth 24 Dec 1822 86
         
53 Anne Williams Fanrhiw 31 Mar 1823 4
54 Margaret Edward Llanfair 2 Aug 1823 85
55 Elizabeth Thomas Pant yr afal 19 Aug 1823 28
56 David Lloyd Hên'sgubor 10 Sep 1823 11 weeks
8 57 John Jones Dolgelley 14 Oct 1823 29
58 Eleanor Evans Pant'r afal 18 Oct 1823 1
59 Mary Evans Tanwenallt 5 Nov 1823 28
60 Lowry Owen Tan arlle 1 Dec 1823 73
         
61 Lowry David Pwll y March 5 Mar 1824 6 months
62 William Lloyd late of Caenest, Surgeon 16 Apr 1824 -
63 Mary Williams Shop ucha 24 Jun 1824 -
         
64 Anne Pugh Pwll y March 9 Mar 1825 52
9 65 Martha Richard Pen y bont 27 Apr 1825 83
66 Margaret Wynne Cefn cymmera ucha 7 May 1825 1
67 Mary Prichard Couplan 28 May 1825 28
68 John Owen Llanbedr 4 Jul 1825 74
69 Gwen William Tan y graig 14 Dec 1825 45
         
70 Ellin Hughes Ynys gyffylog 12 Apr 1826 86
71 Catharine Williams, old maid Twthill Harlech 27 Apr 1826 68
72 David Evans Gwynfryn 20 Nov 1826 6
10 73 Margaret Jones Llety Walter 28 Nov 1826 4
         
74 Jane Wynne Couplau 3 Jan 1827 71
75 Catharine Jones Tany Cestill? 23 Feb 1827 2 weeks
76 Margaret Lewis Ty'n ddôl 6 Mar 1827 78
77 William Jones Fronddulâs 13 Mar 1827 2 months
78 Rees Evan Bont-ddu 16 Jun 1827 65
79 Evan Robert Park 26 Jun 1827 81
80 John Wynne Tymawr Llanenddwyn 29 Jun 1827 73
11 81 William Williams Gelli 'r waen 13 Jul 1827 7
82 Robert Jones Hênddôl 14 Jul 1827 5 months
83 Jane Jones Gwern cymmera 28 Jul 1827 11
84 John Evans Werngron 7 Sep 1827 71
85 Jane Williams Fronddulas 15 Sep 1827 5 months
86 Robert Jones Hên dŷ-Gwern Cymmera 6 Nov 1827 22
         
87 Ellis Humphrey Pen y bont 1 Apr 1828 86
88 Gwen Evan Rhwngydwybont 9 Apr 1828 28
12 89 Jane Jones Ty'n drain 21 Apr 1828 10 months
90 Mary Evans Lletty wyn 15 Aug 1828 34
91 David Thomas Tyn ddôl 6 Oct 1828 74
         
92 Zechariah Jones Felin 17 Feb 1829 16
93 Anne Jones Tanarlle 2 Mar 1829 2
94 Elizabeth Jones Tanarlle 14 Mar 1829 7
95 Catharine Jones Penbont 4 Apr 1829 49
96 John Ellis Gwern-einion 22 Jun 1829 2
13 97 Robert Ellis Pen y bont 19 Oct 1829 46
98 Catharine Jones Nantcol 1 Dec 1829 46
99 Catharine Lloyd Henysgubor 31 Dec 1829 95
         
100 Margaret David Pen rhiw 9 May 1830 73
101 Evan Wynne Cefn cymmera 24 Jun 1830 80
         
102 Jane Jones Bryn coch 30 Mar 1831 9 months
103 John Edward Cilcychwyrn 30 Mar 1831 86
104 Elizabeth Robert Peny bont newydd 9 May 1831 22
14 105 Jane Wynne Cefn cymera 9 Aug 1831 77
         
106 Anne Lloyd Ty'n elwt? 1 Mar 1832 19 weeks
107 Griffith Evan Hen seubor? 22 May 1832 87
108 Catharine Baker Goat-Inn 2 Jul 1832 2 days
109 Eleanor Jones Ty'n llan 9 Jul 1832 20
110 Elizabeth Owen Minffordd 27 Sep 1832 73
111 Margaret Williams Bwlch gelleinion 20 Nov 1832 95
         
112 Evan Jones Park 25 Feb 1833 13 years
15 113 Morgan Jones Dolbebin 1 Apr 1833 52
114 Elizabeth Ellis Cyfanneddfawr 3 Aug 1833 52
115 Lewis Pugh Park 11 Nov 1833 66
116 Richard Griffith Hên'sgubor 10 Dec 1833 87
117 Anne Evan Tynewydd 20 Dec 1833 86
118 Margaret Ellis Lletty Walter 26 Dec 1833 56
         
119 Lowry Williams Lletty wyn 28 Jan 1834 73
120 Mary William Park 3 May 1834 86
16 121 Elizabeth Humphrey Ahwngy dwybont 17 May 1834 73
122 Gwen Evans Talygarreg 14 Oct 1834 9 years
123 John Pugh Morfa Harlech Nov 1834 22
124 Anne Luke Lletty Walter 20 Dec 1834 98
         
125 Robert Evan Tany Lestill? 6 Jan 1835 3 years
126 John Lewis Bribwll 20 Jan 1835 2
127 William Edward Tan daran 2 May 1835 17
128 Ellis Jones Coed Llelli 12? Jul 1835 72
17 129 Margaret Edward Tan daran 4 Aug 1835 22
130 Mary Williams Bwlch gell-Einion 11 Aug 1835 73
131 Eleanor Rees Ty coch 8 Sep 1835 44
132 Lewis Jones Bezar? 16 Sep 1835 6
         
133 William Jones Dolbebin 22 Jan 1836 25
134 Catharine Lloyd Penbont-Newydd 17 Feb 1836 18 months
135 William Lloyd Penbont-Newydd 27 Feb 1836 2
136 Morris Jones Tyddyn-Tiogcyn 8 Mar 1836 3 months
18 137 Evan Jones Nant pasgan 12 Mar 1836 72
138 Mary Lloyd Garreg Lwyd 23 May 1836 6 years
139 Maria Lloyd Pen y bont Newydd 30 Jun 1836 28
         
140 Griffith Ellis Penarth 2 Feb 1837 -
141 Emma Ellis Ty'n llan 9 Sep 1837 53
142 Eleanor Bulklely Evan Cwm yr afon 28 Dec 1837 7
         
143 Margaret Jones Park 24 Jul 1838 22
144 Jane Ellis Tŷ ucha Llanddwywe Parish 28 Sep 1838 25
19 145 Richard Prichard Ty'n y felin 6 Nov 1838 46
         
146 Robert Jones Caegwyn Llanfair 7 Feb 1839 10 days
147 John Edward Tremadoc 23 Feb 1839 52
148 Jane Owens Penyguay 2 Mar 1839 52
149 Eleanor Jones Dolbebin 29 Apr 1839 50
150 Elizabeth Ellis Pen y bont, Parish of Llanenddwyn 10 May 1839 16
151 Elizabeth Jones School house 11 May 1839 60
152 Elizabeth Richard Ty Cross? 15 Jul 1839 90
20 153 John Williams Park 29 Jul 1839 5 weeks 3 days
154 John Jones Pen y bont Newydd 5 Oct 1839 3 weeks
155 Mary Jones Star 15 Oct 1839 2
         
156 Robert Lewis Pen craig 6 Feb 1840 79
157 Robert Williams Tan y cestill 25 Apr 1840 22
158 William Roberts Tan y cestill 12 May 1840 43
159 Owen Evan Tal y garreg 16 May 1840 64
160 Catharine Edwards Llwynithel 30 May 1840 11 months
21 161 Griffith Price Pen y bryn 11 Jul 1840 2
162 Mary Roberts Tan y cestyll 12 Jul 1840 13
163 Griffith Evans - 13 Jul 1840 7 weeks
164 Robert Williams Cwrt 15 Jul 1840 5
         
165 John Jones Tal y garreg-bach 24 Apr 1841 82
         
166 Gwen Jones Fron ddu-lâs 11 Jan 1842 20
167 Evan William Fron ddu-lâs 17 Jan 1842 89
168 Robert Richard Gelli bant 12 Mar 1842 61
22 169 William Pearson Williams Victoria Inn 15 Mar 1842 15 weeks
170 John Ellis Tan y ffrydd 9 Apr 1842 2 years
171 Elizabeth Evans Borthwen 17 Jun 1842 51
172 Mary Jones Pentri-Gwynbryn 18 Jul 1842 11
173 Elizabeth Robert Penrhiw 14 Nov 1842 78
         
174 Elizabeth Edward Penybont Newydd 7 Mar 1843 83
175 William Parry Llwynithel 13 Jul 1843 70
176 Hannah William Cwrt 28 Jul 1843 47
23 177 Anne Owen Tremadoc 18 Sep 1843 13
         
178 David Evans Tymawr 15 Jul 1846 83
179 John Jones Gwynfryn 20 Jul 1846 21
180 William Richard Cefn ucha 17 Oct 1846 81
181 Dorothy Evan Gerdi bluog 30 Oct 1846 72
182 Richard Roberts Gwynfryn 28 Nov 1846 84
183 Griffith Williams Gwynely? 17 Dec 1846 2¼ years
         
184 Morris Parry Hen: Ysgubor 6 Mar 1847 69
24 185 Evan Roberts Penlau Llandanwg 10 Apr 1847 3
186 John Griffith Tal-y-Garreg-bach 24 May 1847 78
187 Ellis Parry Hen-Ysgubor 14 Jun 1847 6
188 Evan Lloyd Gwynfryn 10 Jul 1847 35
189 Robert Jones Dôl-mygliw 11 Aug 1847 60
190 Mary Lloyd Tanygraig 31 Aug 1847 2
191 Mary Lloyd Gwynfryn 18 Sep 1847 4
192 Evan Jones Talygarreg 22 Nov 1847 25
         
25 193 Elizabeth Williams Morfa Llandanwg 27 Jan 1848 36
194 Owen Bwrus Village of Llanbedr 1 Feb 1848 1
195 John Lloyd Minffordd 1 Apr 1848 65
196 Margaret Jones Rhwngyddwy-bont 28 Aug 1848 82
197 Gwen Lloyd Llanbedr 31 Aug 1848 60
198 Mary Lloyd Minffordd 5 Oct 1848 64
199 Owen Jones Dolbebin 29 Dec 1848 31
         
200 Thomas Silvester Aberartro Uaunddwyn 5 May 1849 74
26 201 Jonet Jones Ty'n drain Uancuddwyn 11 Jul 1849 23
         
202 Richard Jones Gwynfryn 8 Feb 1850 22
203 Morris Jones Rhiwbryfdir Ffestiniog 19 Feb 1850 60
204 Jane Jones The Star Inn Llanenddwyn 29 Mar 1850 10 weeks
205 Anne Evans Garth Llanfair 20 Apr 1850 82
206 Robert Jones Gwynfryn 28 Jun 1850 24
207 Alice Ellis Y Felin 29 Jun 1850 3
         
208 Robert Wynne Cefn cymmerau 13 Jan 1851 73
27 209 Mary Evans Dolwreiddiog Llanfair 19 Mar 1851 33
210 Margaret Jones Harlech Llandanwg 6 Sep 1851 81
211 Ellis Evans Werngron 27 Oct 1851 55
212 Lowry Owen Llwyn Cadwgan Llanenddwyn 4 Nov 1851 29
         
213 Robert Wynne Tyddyn bach Llanenddwyn 30 Mar 1852 68
214 Ellin Lloyd Village 15 May 1852 9 months
215 Elizabeth Lloyd Village 15 May 1852 9 months
216 John Evans Tanyffridd Llanfair 1 Jul 1852 72
28 217 Ellin Lloyd Dolwruddiog-bach Llanfair 26 Aug 1852 63
         
218 Margaret Ellis Gwynfryn 26 Jan 1853 59
219 Elizabeth Jones Gwynfryn 25 Apr 1853 20
220 Ellis Jones Gwynfryn 7 Jul 1853 54
221 Margaret Parry Llwyn Ithel 9 Aug 1853 71
222 Janet Williams Dolbebin 7 Oct 1853 67
         
223 Thomas Evans Ty'ny drain Llanenddwyn 28 Jan 1854 35
224 Richard Ellis Penarth 27 Feb 1854 72
29 225 Mary Jones Llechwedd Llandanwg 5 May 1854 39
226 Jane Davies Pengwern Llanenddwyn 30 May 1854 21
227 Evan Davies Pengwern Llanenddwyn 30 May 1854 3 months
228 Margaret Anne Poole Caenêst 2 Jun 1854 27
229 Evan Jones Harlech 2 Jun 1854 45
230 Mary Jones Barmouth 21 Jul 1854 78
231 Rebecca Morris Pryrg Llandanwg 28 Aug 1854 43
232 Margaret Lewis Peny bont 1 Nov 1854 53
30 233 John Jones Hendriforiuw? Llanaber 26 Dec 1854 38
         
234 Thomas Roberts Pantmawr Llandanwg 19 Jun 1855 60
235 Gwen Morris Gwynfryn 9 Jul 1855 3
236 Sarah Evans Barmouth 24 Aug 1855 78
237 Anne Roberts Y Coed 20 Nov 1855 92
238 Lowry Evans Taly bont Llanenddwyn 5 Dec 1855 87
239 Janet Jones Gwynfryn 20 Dec 1855 60
         
240 Robert Evans Garth Llanfair 28 Jan 1856 79
31 241 Edward Edwards Maentwrog 16 Feb 1856 54
242 Evan Morris Gwynfryn 4 Mar 1856 38
243 William Parry Edwards Maentwrog 25 Mar 1856 22
244 Robert Davies Dyffryu Llanenddwyn 7 May 1856 33
245 John Jones Parc 30 Jun 1856 2 months
246 Margaret Jones Parc 22 Jul 1856 29
247 Elizabeth Owen Bryn bu . . . . . . . [L]landanwg 2 Sep 1856 71
248 Jane Richards Gwynfryn 18 Sep 1856 12
32 249 Jane Rowlands Cefn cymmerau 22 Dec 1856 43
         
250 Evan Rees Bwlch gallengan 20 Mar 1857 70
251 Margaret Evans Beser 27 May 1857 61
252 Edmund Lloyd Hafod isaf 24 Jun 1857 48
253 Richard Owen Poole Caenest 11 Aug 1857 32
254 Gwen Roberts Harlech 15 Oct 1857 85
255 Edmund Lloyd Harlech 31 Oct 1857 64
256 William Ellis Barmouth 9 Dec 1857 45
         
33 257 Ellin Ellis Tanyffridd Llanenddwyn 29 Jan 1858 53
258 John Evans Ty'ndrain Llanenddwyn 4 Sep 1858 9 months
259 William Jones Garth Llanfair 13 Sep 1858 17
         
260 Howard Manners Kerr Aberartro Llanenddwyn 1 Jan 1859 6 months
261 Catherine Jones Trawsfynydd 27 Apr 1859 39
262 Margaret Davies Ty'nddôl 23 Jul 1859 77
263 Margaret Jones Henborth 1 Sep 1859 31
264 Elizabeth Edwards Harlech 21 Nov 1859 70
34 265 Edmund Jones Dolbebin 5 Dec 1859 34
         
266 Margaret Pugh Pensarn isaf Llanfair 16 Feb 1860 88
267 Jane Jones Gwynfryn 28 Feb 1860 33
268 Nathaniel Williams Penybont Llanenddwyn 15 Mar 1860 75
         
269 Mary Jones Gwynfryn 21 May 1861 74
         
270 John Ellis Tanyffridd Llanenddwyn 24 Feb 1862 72
271 Jane Wynne Owen Gwynfryn 28 Aug 1862 68
272 Richard Ellis Penybont Llanenddwyn 2 Dec 1862 32
         
35 273 Elizabeth Roberts Portmadoc 31 Jan 1863 35
274 Lewis Owen Portmadoc 8 Sep 1863 74
275 Richard Anthony Poole Caenêst 24 Sep 1863 65
276 Mary Griffith Dyffryn Llanenddwyn 8 Dec 1863 1
         
277 David Lloyd Bluddbwll 2 May 1864 75
278 Griffith Jones Penyrallt 16 May 1864 74
279 Jane Wynne Cefn cymmerau 2 Jun 1864 88
280 William Evans Llanbedr Village 17 Jun 1864 78

Llanbedr Burials (1627-1811)

Return to Wales Links and Resources