LLANBEDR, MERIONETH, WALES

Burials (1813-1864)

Page Entry Name (surname capitalised) Abode Date Age
           
1 1 Evan RICHARD Tyddyn siocyn 2 Jan 1813 68
2 William DAVID Bwlch gellengan 16 Apr 1813 76
3 David ROBERT Coed y garreghêr 9 Sep 1813 1
4 Anne THOMAS Hên ysgybor 16 Nov 1813 57
         
5 Elizabeth OWEN Llanbedr 28 Mar 1814 10
6 Eleanor OWEN Llanbedr 4 Apr 1814 7
7 Elizabeth WILLIAMS Caenest 11 May 1814 81
8 Anne JONES Tan y gearg 1 Jun 1814 13 days
2 9 Eleanor EDWARD Rhwng y ddwy bont 5 Jun 1814 78
10 Richard PRICHARD Llanfair Village 14 Jul 1814 1
11 Griffith JONES Pen y bont 3 Sep 1814 5 months
12

Catherine ROBERT


Margaret THOMAS

Coed y garreg in the Parish of Llanenddwyn

Penrhyw

21 Sep 1814


31 Dec 1814

7


89

         
13 Lewis WILLIAM Tan arlle 23 Jan 1815 73
14 Robert EVAN Penrhus 25 Jan 1815 92
15 Catherine ROBERT Coed y garreg 3 May 1815 3 months
16 Griffith ROWLAND Nantcol 30 Aug 1815 39
3 17 John GRIFFITH Nantcol 7 Aug 1815 8
18 Eleanor ROBERT Garth 18 Sep 1815 22
19 Luke LEWIS Park 26 Oct 1815 2 weeks
20 Rees JONES Fronddulâs 17 Nov 1815 5 weeks
         
21 Jane EVANS Gwern cymera 26 Apr 1816 83
22 David GRIFFITH Nantcol 27 Apr 1816 1
23 Elizabeth WYNNE Gwern y crai 26 Oct 1816 58
24 Eleanor JONES Fronddulâs 10 Dec 1816 31
           
4 25 Robert EDWARD Llety Walter 7 Apr 1817 1
26 Jane GRIFFITH Tan y graig 6 Nov 1817 80
         
27 Eleanor EVAN Ty'n Llan 6 Jan 1818 69
28 Owen JONES Ty'n Llan 23 Feb 1818 42
29 Gwen ROBERTS Barmouth 21 Apr 1818 67
30 Robert EVAN Garth 6 Oct 1818 62
         
31 Margaret ROBERT Llwyn ithel 16 Feb 1819 76
32 John EDWARD Gwern cymmera 1 Mar 1819 87
5 33 Gwen WILLIAM Graig ucha 12 Mar 1819 80
34 Elizabeth DAVIES Morfa 17 May 1819 9
35 Grace MORRIS Harlech 26 Oct 1819 77
         
36 Evan EVANS Bribwll 13 Jan 1820 89
37 Catherine ROBERTS Nantpasgan 17 Mar 1820 54
38 Eleanor JONES Tyddyn y Bhiddig 30 Mar 1820 78
39 Owen JONES Tan arlle 1 Jul 1820 3 weeks
40 Richard HUMPHREY Hafod y coed 15 Jul 1820 3
6 41 Eleanor OWEN Ty'n llan 20 Sep 1820 4
42 Edward ELLIS Henddôl 18 Oct 1820 51
         
43 John LLOYD Ty'n y clwt 16 Feb 1821 2 years
44 Catharine HUMPHREYS Caenest 19 May 1821 57
45 John JONES The Shop 12 Jun 1821 2 years
46 Jonet PRICHARD Tan yr hrw? 14 Sep 1821 82
         
47 Jane RICHARD Couplau 5 Mar 1822 35
48 Sarah JONES Gwerncymmera 24 Apr 1822 1 week
7 49 Jane JONES Shop 13 Jul 1822 25
50 Evan JONES Dôlbebin 27 Sep 1822 9
51 Elizabeth EVANS Werngron 16 Nov 1822 70
52 Anne EDWARDS Penarth 24 Dec 1822 86
         
53 Anne WILLIAMS Fanrhiw 31 Mar 1823 4
54 Margaret EDWARD Llanfair 2 Aug 1823 85
55 Elizabeth THOMAS Pant yr afal 19 Aug 1823 28
56 David LLOYD Hên'sgubor 10 Sep 1823 11 weeks
8 57 John JONES Dolgelley 14 Oct 1823 29
58 Eleanor EVANS Pant'r afal 18 Oct 1823 1
59 Mary EVANS Tanwenallt 5 Nov 1823 28
60 Lowry OWEN Tan arlle 1 Dec 1823 73
         
61 Lowry DAVID Pwll y March 5 Mar 1824 6 months
62 William LLOYD late of Caenest, Surgeon 16 Apr 1824 -
63 Mary WILLIAMS Shop ucha 24 Jun 1824 -
         
64 Anne PUGH Pwll y March 9 Mar 1825 52
9 65 Martha RICHARD Pen y bont 27 Apr 1825 83
66 Margaret WYNNE Cefn cymmera ucha 7 May 1825 1
67 Mary PRICHARD Couplan 28 May 1825 28
68 John OWEN Llanbedr 4 Jul 1825 74
69 Gwen WILLIAM Tan y graig 14 Dec 1825 45
         
70 Ellin HUGHES Ynys gyffylog 12 Apr 1826 86
71 Catharine WILLIAMS, old maid Twthill Harlech 27 Apr 1826 68
72 David EVANS Gwynfryn 20 Nov 1826 6
10 73 Margaret JONES Llety Walter 28 Nov 1826 4
         
74 Jane WYNNE Couplau 3 Jan 1827 71
75 Catharine JONES Tany Cestill? 23 Feb 1827 2 weeks
76 Margaret LEWIS Ty'n ddôl 6 Mar 1827 78
77 William JONES Fronddulâs 13 Mar 1827 2 months
78 Rees EVAN Bont-ddu 16 Jun 1827 65
79 Evan ROBERT Park 26 Jun 1827 81
80 John WYNNE Tymawr Llanenddwyn 29 Jun 1827 73
11 81 William WILLIAMS Gelli 'r waen 13 Jul 1827 7
82 Robert JONES Hênddôl 14 Jul 1827 5 months
83 Jane JONES Gwern cymmera 28 Jul 1827 11
84 John EVANS Werngron 7 Sep 1827 71
85 Jane WILLIAMS Fronddulas 15 Sep 1827 5 months
86 Robert JONES Hên dŷ-Gwern Cymmera 6 Nov 1827 22
         
87 Ellis HUMPHREY Pen y bont 1 Apr 1828 86
88 Gwen EVAN Rhwngydwybont 9 Apr 1828 28
12 89 Jane JONES Ty'n drain 21 Apr 1828 10 months
90 Mary EVANS Lletty wyn 15 Aug 1828 34
91 David THOMAS Tyn ddôl 6 Oct 1828 74
         
92 Zechariah JONES Felin 17 Feb 1829 16
93 Anne JONES Tanarlle 2 Mar 1829 2
94 Elizabeth JONES Tanarlle 14 Mar 1829 7
95 Catharine JONES Penbont 4 Apr 1829 49
96 John ELLIS Gwern-einion 22 Jun 1829 2
13 97 Robert ELLIS Pen y bont 19 Oct 1829 46
98 Catharine JONES Nantcol 1 Dec 1829 46
99 Catharine LLOYD Henysgubor 31 Dec 1829 95
         
100 Margaret DAVID Pen rhiw 9 May 1830 73
101 Evan WYNNE Cefn cymmera 24 Jun 1830 80
         
102 Jane JONES Bryn coch 30 Mar 1831 9 months
103 John EDWARD Cilcychwyrn 30 Mar 1831 86
104 Elizabeth ROBERT Peny bont newydd 9 May 1831 22
14 105 Jane WYNNE Cefn cymera 9 Aug 1831 77
         
106 Anne LLOYD Ty'n elwt? 1 Mar 1832 19 weeks
107 Griffith EVAN Hen seubor? 22 May 1832 87
108 Catharine BAKER Goat-Inn 2 Jul 1832 2 days
109 Eleanor JONES Ty'n llan 9 Jul 1832 20
110 Elizabeth OWEN Minffordd 27 Sep 1832 73
111 Margaret WILLIAMS Bwlch gelleinion 20 Nov 1832 95
         
112 Evan JONES Park 25 Feb 1833 13 years
15 113 Morgan JONES Dolbebin 1 Apr 1833 52
114 Elizabeth ELLIS Cyfanneddfawr 3 Aug 1833 52
115 Lewis PUGH Park 11 Nov 1833 66
116 Richard GRIFFITH Hên'sgubor 10 Dec 1833 87
117 Anne EVAN Tynewydd 20 Dec 1833 86
118 Margaret ELLIS Lletty Walter 26 Dec 1833 56
         
119 Lowry WILLIAMS Lletty wyn 28 Jan 1834 73
120 Mary WILLIAM Park 3 May 1834 86
16 121 Elizabeth HUMPHREY Ahwngy dwybont 17 May 1834 73
122 Gwen EVANS Talygarreg 14 Oct 1834 9 years
123 John PUGH Morfa Harlech Nov 1834 22
124 Anne LUKE Lletty Walter 20 Dec 1834 98
         
125 Robert EVAN Tany Lestill? 6 Jan 1835 3 years
126 John LEWIS Bribwll 20 Jan 1835 2
127 William EDWARD Tan daran 2 May 1835 17
128 Ellis JONES Coed Llelli 12? Jul 1835 72
17 129 Margaret EDWARD Tan daran 4 Aug 1835 22
130 Mary WILLIAMS Bwlch gell-Einion 11 Aug 1835 73
131 Eleanor REES Ty coch 8 Sep 1835 44
132 Lewis JONES Bezar? 16 Sep 1835 6
         
133 William JONES Dolbebin 22 Jan 1836 25
134 Catharine LLOYD Penbont-Newydd 17 Feb 1836 18 months
135 William LLOYD Penbont-Newydd 27 Feb 1836 2
136 Morris JONES Tyddyn-Tiogcyn 8 Mar 1836 3 months
18 137 Evan JONES Nant pasgan 12 Mar 1836 72
138 Mary LLOYD Garreg Lwyd 23 May 1836 6 years
139 Maria LLOYD Pen y bont Newydd 30 Jun 1836 28
         
140 Griffith ELLIS Penarth 2 Feb 1837 -
141 Emma ELLIS Ty'n llan 9 Sep 1837 53
142 Eleanor Bulklely EVAN Cwm yr afon 28 Dec 1837 7
         
143 Margaret JONES Park 24 Jul 1838 22
144 Jane ELLIS Tŷ ucha Llanddwywe Parish 28 Sep 1838 25
19 145 Richard PRICHARD Ty'n y felin 6 Nov 1838 46
         
146 Robert JONES Caegwyn Llanfair 7 Feb 1839 10 days
147 John EDWARD Tremadoc 23 Feb 1839 52
148 Jane OWENS Penyguay 2 Mar 1839 52
149 Eleanor JONES Dolbebin 29 Apr 1839 50
150 Elizabeth ELLIS Pen y bont, Parish of Llanenddwyn 10 May 1839 16
151 Elizabeth JONES School house 11 May 1839 60
152 Elizabeth RICHARD Ty Cross? 15 Jul 1839 90
20 153 John WILLIAMS Park 29 Jul 1839 5 weeks 3 days
154 John JONES Pen y bont Newydd 5 Oct 1839 3 weeks
155 Mary JONES Star 15 Oct 1839 2
         
156 Robert LEWIS Pen craig 6 Feb 1840 79
157 Robert WILLIAMS Tan y cestill 25 Apr 1840 22
158 William ROBERTS Tan y cestill 12 May 1840 43
159 Owen EVAN Tal y garreg 16 May 1840 64
160 Catharine EDWARDS Llwynithel 30 May 1840 11 months
21 161 Griffith PRICE Pen y bryn 11 Jul 1840 2
162 Mary ROBERTS Tan y cestyll 12 Jul 1840 13
163 Griffith EVANS - 13 Jul 1840 7 weeks
164 Robert WILLIAMS Cwrt 15 Jul 1840 5
         
165 John JONES Tal y garreg-bach 24 Apr 1841 82
         
166 Gwen JONES Fron ddu-lâs 11 Jan 1842 20
167 Evan WILLIAM Fron ddu-lâs 17 Jan 1842 89
168 Robert RICHARD Gelli bant 12 Mar 1842 61
22 169 William Pearson WILLIAMS Victoria Inn 15 Mar 1842 15 weeks
170 John ELLIS Tan y ffrydd 9 Apr 1842 2 years
171 Elizabeth EVANS Borthwen 17 Jun 1842 51
172 Mary JONES Pentri-Gwynbryn 18 Jul 1842 11
173 Elizabeth ROBERT Penrhiw 14 Nov 1842 78
         
174 Elizabeth EDWARD Penybont Newydd 7 Mar 1843 83
175 William PARRY Llwynithel 13 Jul 1843 70
176 Hannah WILLIAM Cwrt 28 Jul 1843 47
23 177 Anne OWEN Tremadoc 18 Sep 1843 13
         
178 David EVANS Tymawr 15 Jul 1846 83
179 John JONES Gwynfryn 20 Jul 1846 21
180 William RICHARD Cefn ucha 17 Oct 1846 81
181 Dorothy EVAN Gerdi bluog 30 Oct 1846 72
182 Richard ROBERTS Gwynfryn 28 Nov 1846 84
183 Griffith WILLIAMS Gwynely? 17 Dec 1846 2¼ years
         
184 Morris PARRY Hen: Ysgubor 6 Mar 1847 69
24 185 Evan ROBERTS Penlau Llandanwg 10 Apr 1847 3
186 John GRIFFITH Tal-y-Garreg-bach 24 May 1847 78
187 Ellis PARRY Hen-Ysgubor 14 Jun 1847 6
188 Evan LLOYD Gwynfryn 10 Jul 1847 35
189 Robert JONES Dôl-mygliw 11 Aug 1847 60
190 Mary LLOYD Tanygraig 31 Aug 1847 2
191 Mary LLOYD Gwynfryn 18 Sep 1847 4
192 Evan JONES Talygarreg 22 Nov 1847 25
         
25 193 Elizabeth WILLIAMS Morfa Llandanwg 27 Jan 1848 36
194 Owen BWRUS Village of Llanbedr 1 Feb 1848 1
195 John LLOYD Minffordd 1 Apr 1848 65
196 Margaret JONES Rhwngyddwy-bont 28 Aug 1848 82
197 Gwen LLOYD Llanbedr 31 Aug 1848 60
198 Mary LLOYD Minffordd 5 Oct 1848 64
199 Owen JONES Dolbebin 29 Dec 1848 31
         
200 Thomas SILVESTER Aberartro Uaunddwyn 5 May 1849 74
26 201 Jonet JONES Ty'n drain Uancuddwyn 11 Jul 1849 23
         
202 Richard JONES Gwynfryn 8 Feb 1850 22
203 Morris JONES Rhiwbryfdir Ffestiniog 19 Feb 1850 60
204 Jane JONES The Star Inn Llanenddwyn 29 Mar 1850 10 weeks
205 Anne EVANS Garth Llanfair 20 Apr 1850 82
206 Robert JONES Gwynfryn 28 Jun 1850 24
207 Alice ELLIS Y Felin 29 Jun 1850 3
         
208 Robert WYNNE Cefn cymmerau 13 Jan 1851 73
27 209 Mary EVANS Dolwreiddiog Llanfair 19 Mar 1851 33
210 Margaret JONES Harlech Llandanwg 6 Sep 1851 81
211 Ellis EVANS Werngron 27 Oct 1851 55
212 Lowry OWEN Llwyn Cadwgan Llanenddwyn 4 Nov 1851 29
         
213 Robert WYNNE Tyddyn bach Llanenddwyn 30 Mar 1852 68
214 Ellin LLOYD Village 15 May 1852 9 months
215 Elizabeth LLOYD Village 15 May 1852 9 months
216 John EVANS Tanyffridd Llanfair 1 Jul 1852 72
28 217 Ellin LLOYD Dolwruddiog-bach Llanfair 26 Aug 1852 63
         
218 Margaret ELLIS Gwynfryn 26 Jan 1853 59
219 Elizabeth JONES Gwynfryn 25 Apr 1853 20
220 Ellis JONES Gwynfryn 7 Jul 1853 54
221 Margaret PARRY Llwyn Ithel 9 Aug 1853 71
222 Janet WILLIAMS Dolbebin 7 Oct 1853 67
         
223 Thomas EVANS Ty'ny drain Llanenddwyn 28 Jan 1854 35
224 Richard ELLIS Penarth 27 Feb 1854 72
29 225 Mary JONES Llechwedd Llandanwg 5 May 1854 39
226 Jane DAVIES Pengwern Llanenddwyn 30 May 1854 21
227 Evan DAVIES Pengwern Llanenddwyn 30 May 1854 3 months
228 Margaret Anne POOLE Caenêst 2 Jun 1854 27
229 Evan JONES Harlech 2 Jun 1854 45
230 Mary JONES Barmouth 21 Jul 1854 78
231 Rebecca MORRIS Pryrg Llandanwg 28 Aug 1854 43
232 Margaret LEWIS Peny bont 1 Nov 1854 53
30 233 John JONES Hendriforiuw? Llanaber 26 Dec 1854 38
         
234 Thomas ROBERTS Pantmawr Llandanwg 19 Jun 1855 60
235 Gwen MORRIS Gwynfryn 9 Jul 1855 3
236 Sarah EVANS Barmouth 24 Aug 1855 78
237 Anne ROBERTS Y Coed 20 Nov 1855 92
238 Lowry EVANS Taly bont Llanenddwyn 5 Dec 1855 87
239 Janet JONES Gwynfryn 20 Dec 1855 60
         
240 Robert EVANS Garth Llanfair 28 Jan 1856 79
31 241 Edward EDWARDS Maentwrog 16 Feb 1856 54
242 Evan MORRIS Gwynfryn 4 Mar 1856 38
243 William Parry EDWARDS Maentwrog 25 Mar 1856 22
244 Robert DAVIES Dyffryu Llanenddwyn 7 May 1856 33
245 John JONES Parc 30 Jun 1856 2 months
246 Margaret JONES Parc 22 Jul 1856 29
247 Elizabeth OWEN Bryn bu ---?--- Llandanwg 2 Sep 1856 71
248 Jane RICHARDS Gwynfryn 18 Sep 1856 12
32 249 Jane ROWLANDS Cefn cymmerau 22 Dec 1856 43
         
250 Evan REES Bwlch gallengan 20 Mar 1857 70
251 Margaret EVANS Beser 27 May 1857 61
252 Edmund LLOYD Hafod isaf 24 Jun 1857 48
253 Richard Owen POOLE Caenest 11 Aug 1857 32
254 Gwen ROBERTS Harlech 15 Oct 1857 85
255 Edmund LLOYD Harlech 31 Oct 1857 64
256 William ELLIS Barmouth 9 Dec 1857 45
         
33 257 Ellin ELLIS Tanyffridd Llanenddwyn 29 Jan 1858 53
258 John EVANS Ty'ndrain Llanenddwyn 4 Sep 1858 9 months
259 William JONES Garth Llanfair 13 Sep 1858 17
         
260 Howard Manners KERR Aberartro Llanenddwyn 1 Jan 1859 6 months
261 Catherine JONES Trawsfynydd 27 Apr 1859 39
262 Margaret DAVIES Ty'nddôl 23 Jul 1859 77
263 Margaret JONES Henborth 1 Sep 1859 31
264 Elizabeth EDWARDS Harlech 21 Nov 1859 70
34 265 Edmund JONES Dolbebin 5 Dec 1859 34
         
266 Margaret PUGH Pensarn isaf Llanfair 16 Feb 1860 88
267 Jane JONES Gwynfryn 28 Feb 1860 33
268 Nathaniel WILLIAMS Penybont Llanenddwyn 15 Mar 1860 75
         
269 Mary JONES Gwynfryn 21 May 1861 74
         
270 John ELLIS Tanyffridd Llanenddwyn 24 Feb 1862 72
271 Jane Wynne OWEN Gwynfryn 28 Aug 1862 68
272 Richard ELLIS Penybont Llanenddwyn 2 Dec 1862 32
         
35 273 Elizabeth ROBERTS Portmadoc 31 Jan 1863 35
274 Lewis OWEN Portmadoc 8 Sep 1863 74
275 Richard Anthony POOLE Caenêst 24 Sep 1863 65
276 Mary GRIFFITH Dyffryn Llanenddwyn 8 Dec 1863 1
         
277 David LLOYD Bluddbwll 2 May 1864 75
278 Griffith JONES Penyrallt 16 May 1864 74
279 Jane WYNNE Cefn cymmerau 2 Jun 1864 88
280 William EVANS Llanbedr Village 17 Jun 1864 78

Llanbedr Burials (1627-1811)

Return to Wales Links and Resources