HUXTABLE | ||||
Gladys L. | born 30 Sep 1900, Wisconsin, USA | died 26 Sep 1999, Madison, Dane, WI, USA | ||
James Leslie | born 12 Sep 1871, Mineral Point, Iowa, WI, USA | died After 1901 | ||
June M. | born 6 Jun 1926, ?, USA | died Nov 1963, ?, USA | ||
Kempford C. | born Oct 1927, Illinois, USA | |||
Richard (Dick) | born Abt Nov 1928, Illinois, USA | |||
Russell Leslie | born 15 Apr 1895, Wisconsin, USA | died 10 Jun 1966, Chicago, Cook, IL, USA | ||
Spencer Derrell | born 7 Oct 1897, Mineral Point, Iowa, WI, USA | died 4 Oct 1954 | ||
Verda Arminta | born 4 Jan 1899, Mineral Point, Iowa, WI, USA | died 10 Oct 2003, Madison, Dane, WI, USA | ||
HYDE | ||||
John of Abingdon, Berks. | born South Denchworth, Berkshire, England | died 9 Jul 1558, South Denchworth, Berkshire, England | ||
Oliver of Abingdon, Esq. | born Bef 1520, South Denchworth, Berkshire, England | died 9 Feb 1566, South Denchworth, Berkshire, England | ||
William of South Denchworth, Esq. | born 19 Nov 1490 | died 2 May 1557, Denchworth, Berkshire, England | ||
HYDER | ||||
Alice Florence M. | born 1891, Ashford, Kent, England | chr. 3 May 1891, Aldington, Kent, England | ||
Edith Agnes M. | born 1892, Ashford, Kent, England | chr. 21 Aug 1892, Aldington, Kent, England | ||
Evelyn Blanche | born 1889, Ashford, Kent, England | chr. 27 Oct 1889, Aldington, Kent, England | died 31 Jan 1965, 46 Morehall Ave., Folkestone, Kent, England | |
Harry James | born 1867, Aldington, Kent, England | chr. 2 Feb 1868, Aldington, Kent, England | died 14 Apr 1952, 11 Dover Place, Ashford, Kent, England | |
Harry Victor | born 7 Mar 1895, Ashford, Kent, England | chr. 26 May 1895, Ashford, Kent, England | died 1987, Ashford District, Kent, England | |
Leslie Newick | born 1 Sep 1896, Ashford, Kent, England | died 1980, Ashford District, Kent, England | ||
Marion Gladys | born 19 Dec 1893, Ashford, Kent, England | chr. 4 Mar 1894, Ashford, Kent, England | died 1980, Ashford District, Kent, England | |
William Thomas | born 1898, Ashford, Kent, England | died 1968, Ashford District, Kent, England | ||
HYDES | ||||
Martha | died Unknown | |||
HYLAND | ||||
Dorothy | born 1861, Burwash, Sussex, England | chr. 7 Jul 1861, Burwash, Sussex, England | bur. 10 Oct 1933, Pelsall St. Michael and All Angels, Staffordshire, England | |
HYNE | ||||
Anne | born Abt 1760 | bur. 8 Apr 1835, Slapton, Devon, England | ||
Blanch Ellen | born 1861, Slapton, Devon, England | chr. 27 Oct 1861, Slapton, Devon, England | died 1915, Kingsbridge District, Devon, England | |
Florence Jane | born 1859, Slapton, Devon, England | chr. 9 Oct 1859, Slapton, Devon, England | bur. 11 Nov 1913, Slapton, Devon, England | |
John Philip | born 1851, Slapton, Devon, England | chr. 12 Sep 1851, Slapton, Devon, England | bur. 12 Dec 1893, Slapton, Devon, England | |
Lydia | ||||
Mary | born Est 1670 | bur. 15 Jul 1745, Slapton, Devon, England | ||
Mary Jemima | born 1864, Slapton, Devon, England | chr. 31 Jan 1864, Slapton, Devon, England | died 1936, Kingsbridge District, Devon, England | |
Roger | born 1828, Frogmore, South Pool, Devon, England | chr. 15 Jun 1828, South Pool, Devon, England | died 26 Sep 1905, Slapton, Devon, England | bur. 30 Sep 1905, Slapton, Devon, England |
Susanna Anne | born 1858, Slapton, Devon, England | chr. 7 Mar 1858, Slapton, Devon, England | bur. 26 Dec 1914, Slapton, Devon, England | |
Thirza Elizabeth | born 1856, Slapton, Devon, England | chr. 5 Apr 1856, Slapton, Devon, England | died 1936, Totnes District, Devon, England | |
HYSLOP | ||||
Agnes | born Abt 1845, Sorn, Ayrshire, Scotland | |||
Alexander | born 19 Aug 1840, Mauchline, Ayrshire, Scotland | chr. 23 Aug 1840, Mauchline, Ayrshire, Scotland | ||
Anne | born Abt 1849, Sorn, Ayrshire, Scotland | |||
Isabella Martin | born 18 Feb 1847, Kirkconnel, Dumfries, Scotland | died 1915, Rhydorddwy Goch, Rhuddlan, Flintshire, Wales | ||
Jean | born 5 Apr 1855, Mauchline, Ayrshire, Scotland | |||
John | born Abt 1815, Cumnock, Ayrshire, Scotland | died Unknown | ||
John Wilson | born 7 Dec 1842, Sorn, Ayrshire, Scotland | chr. 17 Dec 1842, Sorn, Ayrshire, Scotland | ||
Marion | born 22 Oct 1836, Sorn, Ayrshire, Scotland | chr. 28 Oct 1836, Mauchline, Ayrshire, Scotland | ||
IBELIN | ||||
Helvis of Nablus | born Abt 1182 | died Bef 1 Jun 1216 | ||
IKIN | ||||
Elizabeth | chr. probably 19 May 1746, Adderley, Shropshire, England | bur. 17 Feb 1809, Cheswardine, Shropshire, England | ||
ILLSLEY | ||||
George Elias | born 1883, Maidstone, Kent, England | chr. 10 Feb 1884, Maidstone, Kent, England | died 1925, Maidstone District, Kent, England | |
IM AMMERGAU | ||||
Gf. Edicho I | died after 911 | |||
IM BLIESGAU | ||||
Gf. Folmar III | died 994/5 | |||
Gf. Folmar IV | died Abt 1026 | |||
Gf. Gottfried I | died before 1056 | |||
Gf. Gottfried III | died Abt 1098 | |||
IM HARZGAU | ||||
Frederuna | died 27 Oct 1015, Burg Zörbig | |||
IM KELDACHGAU | ||||
Eberhard & Bonngau | born Abt 885 | died between 934 and 937 | ||
Gf. Erenfried II | born Abt 910, Zuplich, Nordrhein-Westfalen, Germany | died after 965 | ||
IM KRAICHGAU | ||||
Gf. Sieghard | died in 861 or after | |||
IM LERIGAU | ||||
Graf Heinrich | ||||
IM LINZGAU | ||||
Welf I | born Altdorf, Bayern | died before 876 | ||
IM NORDGAU | ||||
Berenger | born Abt 1005, Bayern | |||
Mgf. Berthold | born 935, Nordgau, Schwaben, Bayern | died 16 Aug 980 | ||
Graf Eberhard IV | died 18 Dec 973 | |||
Graf Hugues V | died 940 | |||
Graf Hugo VII "Raucus" | born Abt 940, Alsace, Bas-Rhin, France | died 984, Eguisheim, Haute-Rhin, Alsace, France | ||
Graf Hugo VIII und zu Egisheim | born between 970 and 975, Alsace, Bas-Rhin, France | died Eguisheim, Haute-Rhin, Alsace, France | ||
IM OBEREN TRAUNGAU | ||||
Gf. Dietpold I | born Abt 1000, Traunstein, Bayern | died after 1060, Angstall, Zell, Bayern | ||
Gf. Meginhard I | born Abt 920, Upper Austria | |||
Gf. Rapoto II | born Abt 975, Traunstein, Bayern | died after 1013 | ||
IM PUSTERTHAL | ||||
Gf. Friedrich I | born Abt 950, Pusterthal, Germany | died after 1020 | ||
IM SAARGAU | ||||
Gf. Sigebert | died 1105 or after | |||
IM SUALAFELD | ||||
Gf. Ernst | died after 15 Apr 1007 | |||
Gf. Kuno I | died after 1020 | |||
Unknown | ||||
IM SÜLICHGAU | ||||
Reginlinde | born Abt 888 | died after 959, Insel Ufenau, Schwaben, Bayern | ||
IM SUNDERGAU | ||||
Gf. Friedrich | died after Jul 1027 | |||
IM TRAUNGAU | ||||
Gf. Berthold I | ||||
Gf. Ulrich III | ||||
IM THURGAU | ||||
Gf. Adelbert II "der Erlauchte " | died 8 Jan 899-900 | |||
Lanzelin | born Nordgau Region, Medieval States | died Aug 991, Habsburg, Aargau, Schweiz | ||
IM UFGAU | ||||
Gebhard Count in Ufgau | died after 15 Jan 947/8 | |||
IM WORMSGAU | ||||
Gf. Heinrich | died 28 Sep 989-1000 | bur. Worms cathedral | ||
Gf. Werner | died Abt 920 | |||
IM ZÜRICHGAU | ||||
Gf. Adalbert III | born 845, Zurich, Switzerland | |||
Graf Eberhard I | died after 27 Jun 889 | |||
Graf Eberhard IV | born Germany | died Feb 1041 | ||
Gfn Gisela | born Abt 868 | died 911 | ||
IN GAU NIFTERLAKE | ||||
Gottschalk, Graaf van Zütphen | died 1063/4 | |||
Gf. Herman | died after 1036 | |||
IN GRAJAL | ||||
Cde Alfonso Díaz | died between 8 Nov 1024 and 24 Feb 1028 | |||
INCH | ||||
Emma | born 1854, Charlestown, St. Austell, Cornwall | died 1935, St. Austell District, Cornwall | ||
George of Holmbush St. Austell | born 1811, St. Austell, Cornwall | chr. 31 Mar 1811, St. Austell, Cornwall | bur. 4 Sep 1890, Charlestown, Cornwall | |
Mary Ann | born 1847, Holmbush, St. Austell, Cornwall | chr. 30 May 1847, St. Austell, Cornwall | bur. 26 Sep 1891, Charlestown, Cornwall | |
Mary Jane | born 2 Sep 1848, Wisconsin, USA | died 6 Sep 1923, Mineral Point, Iowa, WI, USA | ||
Thomas | born Abt 1857, Charlestown, St. Austell, Cornwall | |||
William George of Holmbush St. Austell | born 1849, Charlestown, St. Austell, Cornwall | chr. 3 Jun 1849, Charlestown, Cornwall | bur. 23 Jun 1897, Charlestown, Cornwall | |
INGAMELLS | ||||
Catherine | born 1834, Wrangle, Lincolnshire, England | chr. 15 Jun 1834, Old Leake, Lincolnshire, England | bur. 18 Jun 1897, Sibsey St. Margaret, Lincolnshire, England | |
David | born 1808, Sibsey, Lincolnshire, England | chr. 27 Mar 1808, Sibsey, Lincolnshire, England | bur. 8 Mar 1874, Wrangle, Lincolnshire, England | |
INGEN ÁEDA | ||||
Land | ||||
INGEN CATHAIL | ||||
Dub Choblaig of Connacht | died 1009 | |||
INGEN CELLAICH | ||||
Cacht | ||||
INGEN DOMNAILL | ||||
Eithne of Mide | died 6 May 795 | |||
INGEN DONNCHADA | ||||
Ada | born in Fifeshire, Scotland | died before 1226 | ||
Gormlaith banríon na h'Éireann | died 859 | |||
INGEN DÚNLAING | ||||
Máelcorcre | born Bef 1014 | |||
INGEN ÉILLEN | ||||
Garb | ||||
INGEN EIRCC | ||||
Brig | ||||
INGEN ENFIDAIG | ||||
Spondana | born Abt 675 | |||
INGEN FEIDELMID | ||||
Fedelm | ||||
INGEN GILDAS | ||||
Unknown | ||||
INGEN GWID | ||||
Pictish princess | ||||
Pictish princess | born <600> | |||
INGEN INDELLAIG | ||||
Etromma of Uí Telláin Roirend | ||||
INGEN INDRECHTAICH | ||||
Maedhbh Síl Muiredaig | ||||
INGEN LOAIRN | ||||
Erca | ||||
INGEN MÁEL | ||||
Muireand | ||||
INGEN MAÍL COLUIM | ||||
Bethóc Princess of the Scots, Lady of Atholl | born Abt 984, Atholl, Perthshire, Scotland | |||
INGEN MURCHADA | ||||
Derbogaill | born in Leinster, Ireland | died 1080, Imlech, Ireland | ||
INGEN SUIBNE | ||||
Failend of the Déisi | ||||
INGEN UERB | ||||
Unknown | ||||
INGERINA | ||||
Empress Eudoxia | born Abt 835, Constantinople | |||
INGHEN MAÍL COLUIM | ||||
Anleta "Thora Donada" | born Abt 968, Atholl, Perthshire, Scotland | |||
Doda | born Abt 980, Falaise, Normandie | |||
INGJALDSSON | ||||
Hrolf | born Abt 700, Dyflinni, , Ireland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Nov 2015 with Legacy 4.0 from Millennia