PLYMSTOCK, DEVON, ENGLAND
Marriages (1591-1754)
Date of Marriage | GROOM | BRIDE |
29 Sep 1591 | Gulielmus HOOPER | Alicia GYBBE |
4 Oct 1591 | Gregorius BATTESHILL | Joanna TOLLE |
25 Oct 1591 | Gregorius POMERY | Nicia TEATE |
25 Oct 1591 | Henricus CANDISHE | Blanca TAYLOR |
8 Nov 1591 | Benisius ELLIS | Joanna MYRTE |
10 Nov 1591 | Humphredus BYRTE | Welthiana WILLIAMS |
22 Nov 1591 | Johannes WYAT | Alycia ELLYS |
17 Jan 1591/2 | Richardus CANDISHE | Alycia WADE |
24 Jan 1591/2 | Henricus ELLYS | Gratia SYBBEY vidua |
24 Jan 1591/2 | Anthonius PYKE | Maria REYNOLDES |
9 Apr 1592 | Jacobus BLAKE | Elizabetha ROPER |
13 Apr 1592 | Tho. HOGGE | Joana BEER vidua |
20 Apr 1592 | Thomas WILLEY | Dama MARTYN vidua |
26 Apr 1592 | Edouardus SUMERS | Judithe JOYNTE vidua |
1 May 1592 | Robtus SPICER | Agneta WADE |
15 Jul 1592 | Caspare WHETTER | Anna CANDYSHE |
17 Jul 1592 | Gulielmus PANTER | Alicia LANGE |
20 Jul 1592 | Tho. REYNOLDES | Elizab: KARKITE |
26 Aug 1592 | Christopherus BLAKE | Rosa CREBER |
11 Sep 1592 | Tristramus COLE | Elzab. BYRTE |
11 Sep 1592 | Gualterus GWADYE | Philippa KENNER |
24 Sep 1592 | Richardus REYNOLDES | Elenore HAKE |
25 Sep 1592 | Richardus SENDER | Joanna HOOPER |
5 Nov 1592 | Richardus JACKMAN als COOKE | Joanna GAWDE vidua |
11 Dec 1592 | Thomas EASTON | Catherina BRIDGMAN vidua |
14 Jan 1592/3 | Johanem TUPPEN et de Lymehouse in Middlesex | Maria CHAPPELL |
4 Feb 1592/3 | Ægeduis EDWARDES | Gracis HUGGINS |
11 Feb 1592/3 | Thomas LANGE | Wilmota HAKE |
12 Feb 1592/3 | Johannes ROWELL | Margeria RYDER |
23 Apr 1593 | Thomas BICKHAM | Margaritam HEDDE |
14 May 1593 | Rogerus SPICER | Dorethea HOOPER |
20 May 1593 | Thomas ALGAR | Elizabetha BERMEY? |
21 May 1593 | Johannes LANGALLER | Margarita HOPSON |
28 May 1593 | Johannes MARCHANT | Maria YONGE |
28 May 1593 | Johannes RODDER | Agneta ALLEN |
17 Jul 1593 | Gregorius MARKES | Margarita EASTON |
8 Oct 1593 | Johannes STOM:GE? | Elizabetha BYRT: |
5 Nov 1593 | Gulielmus ROWELLS | Jana LOWER |
5 Nov 1593 | Edmundus SKOBLE | Anna LOWMAN |
2 Dec 1593 | Richardus BYRT | Christierna COLLYNS |
28 Jan 1593/4 | Johannes STEVENS | Blancia CANDISH vidua |
28 Jan 1593/4 | Arthurus CHAPPELL | Agneta BROWNE |
29 Jan 1593/4 | Nicholaus CANDISHE | Margeria POPPELSTONE |
30 Jan 1593/4 | Hugo PEARCE | Margarita BYRT: |
4 Feb 1593/4 | Henricus TEATE | Cecilia BOWNE |
16 Apr 1594 | Richardus ROWE | Anna BYRT: |
30 Jun 1594 | Gulielmus GEARE | Wylmota SCEELYE |
20 Aug 1594 | Averius ELLYS | Auricia SLADE |
14 Oct 1594 | Henricus RICHARDES | Dorothea ROE: |
21 Oct 1594 | Gulielmus ROGERS | Wilmota EVERSLEY vidua |
26 Oct 1594 | Nicohlaus CLYNCH | Florentia COLE et Cumyn |
29 Oct 1594 | Richard MICHAEL | Joanna BICKHAM vidua |
11 Nov 1594 | Gulielmus WITHERIDGE | Joanna STEPHENS |
1 Dec 1594 | Johannes WARHAM | Joanna TERODE als GERNESEY |
2 Dec 1594 | Humphredus PYKE | Jana WELMA als WYMOTE |
16 Dec 1594 | Humphredus KEMPE & Cornubia generosa | Joanna PYTON generosa |
13 Jan 1594/5 | Thomas ALGAR | Maria TOWSON |
27 Jan 1594/5 | Henricus KEARNE vel Cane | Elizabetha FORSTREAT |
23 Apr 1595 | Gulielmus WOODE | Katherina DYRE? |
28 Apr 1595 | Richardus SANDY? | Cecilia BASTERD? |
5 May 1595 | Richardus BYRT | Elizabetha PYNDE? |
19 May 1595 | Richardus LILE | Gracia PUNES? |
31 May 1595 | Anthonius AVERY | Alicia GOSCOTT? |
2 Jun 1595 | Pascate COLE | Maria JACKMAN? |
27 Sep 1595 | Richardus YEO? | Juliana? GRASE [faded] |
13 Oct 1595 | Edmundus BIRT | Philippa BROWNE |
25 Oct 1595 | Henricus RICHARDS | Joanna CURTEYS vidua |
27 Oct 1595 | Johannes STANNING [or STAMNING] | Elizabeth CHALLONS |
8 Nov 1595 | Jacobus BARTRU' | Margarita MOORE |
1 Dec 1595 | Bartholomeus CLARKE | Alicia MAYE |
1 Dec 1595 | Johannes PENNY | Susanna T------- [faded] |
25 Jan 1595/6 | Johannes PENNY | Agneta THOMAS vidua |
18 Feb 1595/6 | Alexandrus GOURDEN | Helena WALTER |
19 Apr 1596 | Thomas FUTTRELL | Maria HINGSDON vidua |
17 May 1596 | Richardus BUSH | Philippa REYNELL |
17 May 1596 | Gulielmus MEADER | Margarita HOOPER |
17 May 1596 | Gulielmus FREEMAN | Joanna SIMONS |
14 Jun 1596 | Gulielmus COOMING | Joanna SYMONS vidua |
21 Jun 1596 | Gulielmus GODDARD | Thomasina BRIMSDON vidua |
15 Sep 1596 | Gulielmus LANE | Phillippa HOOPER |
20 Sep 1596 | Anthonius TEAT | Joanna PEEKE |
20 Sep 1596 | Edwardus BROUNSDON | Elinora &c: |
22 Sep 1596 | Johannes FORD | Alicia ADAMS |
23 Sep 1596 | Jacobus FILLPOTT | Joanna &c: |
27 Sep 1596 | Richardus PERKINS | Richarda BOGER |
6 Oct 1596 | Richardus PITTIN | Agneta PENNY? [faded] |
11 Oct 1596 | Arthurus HILL | Alicia GLANVILE |
12 Oct 1596 | Leonardus SAVAGE | Nichola RODDE |
3 Nov 1596 | Franciscus KEMPE | Gratia SMITH |
4 Nov 1596 | Richardus PARKINS | Jana BOGER |
15 Nov 1596 | Johannes BIRT | Anna CORNISH |
22 Nov 1596 | Johannes BIRT | Margarita &c: |
22 Nov 1596 | Richardus PRICE | Maria BROWNE |
6 Dec 1596 | Thomas WALTER | Wilmota LANGE vidua |
13 Dec 1596 | Christopherus FOSTER | Elizabetha ALGAR |
13 Dec 1596 | Gualterus CRISPIN | Joanna SPICER |
21 Dec 1596 | Nicholaus BIRT | Margarita COURTEYSE |
25 Jan 1596/7 | Johannes HELE | Joanna COLE vidua |
7 Feb 1596/7 | Richardus BUCKLER | Agneta RODDEN |
12? Apr 1597 | Tristramus GOURDEN? | Beatona ---AD [faded, could be CRAD?] |
27 Apr 1597 | Phillippus COLMAN | Barbara ---ORY [faded] |
? May 1597 | Edwardus WHITE | [faded - name illegible] |
23 May 1597 | Gulielmus LAURE | Mauda KEMER |
19 Sep 1597 | Johannes WEIBIE | Alicia PANTER |
21 Nov 1597 | Nicholaus HANAPER | Nichola PAINE vidua |
19 Feb 1597/8 | Nicholaus PARAMOUS | Gratia ELLIS vidua |
17 Apr 1598 | Richardus YEO? [stained] | Clemetia GERMINE |
18 Apr 1598 | Gulielmus GAUDE | Margeria EASTON |
20 Apr 1598 | Johannes FORD gent | Joanna KARSWILL |
24 Apr 1598 | Jacobus PEEKE | Florentia ADIMER |
4 May 1598 | Emanuele FORTESCUE | Anna COULE |
4 May 1598 | Johannes TORODE | Margarita CANDISH: |
9 May 1598 | Johannes TEAGE | Emlyn LITINS? [faded] |
13 May 1598 | Dirrhamus BIRCH | Joanna MARTIN |
9 Oct 1598 | Johannis MATTHEW | Elizabetha STORKE |
16 Oct 1598 | Thomas JEWEN | Agneta CHAPPELL |
12 Nov 1598 | Nicholaus HAKE | Anna ROWSE |
20 Nov 1598 | Gulielmus LOOMAN | Susanna WANELL |
27 Nov 1598 | Henricus ELLIS | Thomasina SLADE |
8 Jan 1598/9 | Andreas BOORN | Margarita HOOPER |
14 Jan 1598/9 | Petrus HALS | Mauta JACKMAN |
15 Jan 1598/9 | Oliverus STONE | Elizabetha HARRYS |
3 Feb 1598/9 | Rogerus CLARKE | Elizabetha EDMUNDS |
18 Feb 1598/9 | Johannes LANGLYE | Elizabetha MICHELL als PENG---M |
23 Apr 1599 | Thomas COOT | Elizabetha MATTHEW |
May 1599 [no date] | Johannes EVANS | Wilmota SPEARE? [faded] |
2 Jun 1599 | Oliverus BLAKE | Mauta GLUBB |
23 Jul 1599 | Silvestrus BOYER | Gracia SPICER |
24 Sep 1599 | Mattheus TEAT | Alicia FOSTER |
15 Oct 1599 | Arthurus HICHINS | Wilmota DAVIS |
29 Oct 1599 | Richardus FORESTREAT | Cecilia BLAKE |
2 Nov 1599 | Petrus PALMER | Elizabetha GYFFORD |
5 Nov 1599 | Thomas FOSTER | Joanna ESWORTHY |
? Nov 1599 | Jacobus PARKINSON | Alicia GRILLS vid: |
3 Feb 1599/1600 | Johannes LANGE | Agneta LANGMEDE |
4 Feb 1599/1600 | Paschasius TOM | Wilmota COSTIN |
4 Feb 1599/1600 | Silvestrus MEADER | Cecilia TEAT |
4 Feb 1599/1600 | Gulielmus BEARE | Richarda PERKINS |
21 Apr 1600 | Edmundus GIBB | Elizabetha TEATE |
23 Apr 1600 | Richardus PEEKE | Barbara COLMAN vidua |
27 Apr 1600 | Humphredus HAKE | Alice PUT |
19 May 1600 | Johannes MARTIN | Nichola RODDE |
20 May 1600 | Johannes WELSH | Agneta SENDY |
4 Jun 1600 | Thomas FACY | Judith HIST vidua |
23 Jun 1600 | Thomas BLAKE | Jana BALL |
26 Jun 1600 | Johannes WARDE | Gracia BLAKE |
30 Jun 1600 | Johannes LORYE | Elizabetha HAKE |
7 Jul 1600 | Johannes PEEKE | Elizabetha CANDISH |
14 Jul 1600 | Edvardus BIRT | Cecilia ELLIS |
21 Jul 1600 | Petrus HALS | Elizabetha |
18 Aug 1600 | Gulielmus MINZ | Joanna HUGGINS |
26 Aug 1600 | Christopherus VEYSY | Agneta TEAT |
8 Oct 1600 | Rogerus COURTEYS | Ursula GILLARD |
20 Oct 1600 | Johannes DOWNS | Thomasina FORESTREA: |
27 Oct 1600 | Jacobus ASHE | Alicia COLLIN |
29 Oct 1600 | Thomas PITCHER | Phillippa CAR |
3 Nov 1600 | Johannes HILL | Jana GAUD |
13 Nov 1600 | Crowellus ASHFIELD | Margeria GEWE |
17 Nov 1600 | Richardus SELLY | Maria DIER |
21 Nov 1600 | Johannes PARSONS | Joanna WAIDS? [faded] |
2 Dec 1600 | Georgius OSNEY | Maria WITS als GEACH |
15 Dec 1600 | Henricus WAY als PETER | Agneta TREBORNRO? [faded] |
22 Dec 1600 | Johannes SCOBBLE | Phillippa EASTON |
22 Dec 1600 | Germanus SKINNER | Jana ROWE |
19 Jan 1600/1 | Robertus BROWNE | Gracia ELLIARD |
25 Feb 1600/1 | Richardus BIKTON | Joanna JOHENS vidua |
10 Mar 1600/1 | Michaelis WOOD | Santivala STENFORD |
7 Apr 1601 | Ansomus [Andomus?] CLARKE | Joanna GALSERY |
21 Apr 1601 | Johannes EASTON | Catherina DIRBIE |
10 Jun 1601 | Johannes WASHINGTON | Elinora REYNOLS |
12 Jun 1601 | Gulielmus JOHNSON | Honora BARRET |
29 Jun 1601 | Johannes DAVIS | Elizabetha SPICER |
7 Aug 1601 | Henricus HUSE | Angelica GRIPE |
9 Aug 1601 | Josephus BURGES | Jsotam? |
10 Aug 1601 | Thomas WILLOT | Alicia GAGE |
29 Aug 1601 | Arthurus POMROY | Elizabetha ATKINS |
20 Sep 1601 | Robertus NUN | Jana ASHLEY |
14 Sep 1601 | Edwardus GIBSON | Agneta EASTON |
21 Sep 1601 | Richardus BINMORE | Agneta SIBLY |
19 Oct 1601 | Thomas DWAYNE | Agneta DAPSY |
2 Nov 1601 | Lucas SUMMER | Alicia PAYNE |
9 Nov 1601 | Gulielmus REDICLIFFE | Anna HILL |
4 Dec 1601 | Mattheus TEATE | Elizabetha HARRIS |
11 Jan 1601/2 | Walterus GOORD | Christiana STIRT? [faded] |
25 Jan 1601/2 | Silvestrus MEADER | Agneta MALBUR |
8 Feb 1601/2 | Edmundus STERT | Jana DRAKE |
5 Jul 1602 | Georgius BIRT | Alicia HOOPER |
7 Aug 1602 | Simonis CANDISH | Joanna BURGES |
9 Aug 1602 | Johannes HAM | Thomasina YEOW |
19 Aug 1602 | Thomas BUTCHER? [partially obscured by wax spill] | Susanna FUTTRELL |
20 Sep 1602 | Petrus GERYIS | Gillian DWAYNE |
26 Oct 1602 | Simonis NARRACOT | Mota' EDMUNDS |
4 Nov 1602 | Jerominus DERRERYS | Ellina GOORDEN |
8 Nov 1602 | Thomas BOWND | Alicia FRENDE |
22 Nov 1602 | Thomas ELLIS | Alicia CLARKE als ADIMER |
2 Jan 1602/3 | Philippus SYLLIVANT | Gracia BROWNE vid: |
17 Jan 1602/3 | Stephanus BROWNE | Maria ERLANDE |
29 Jan 1602/3 | Johannes BIRTE | Alicia BROWNE |
31 Jan 1602/3 | Johannes HILL | Sibilla BIRTE vidua |
7 Feb 1602/3 | Johannes ALLAMBEY | Alicia WEBBE |
22 May 1603 | Johannes FORDE | Thomasina BOYES vidua |
30 May 1603 | Johannes ROWELL vidua | Nichola DIAMONDE |
20 Jun 1603 | Degarius HEARE | Joanna TEATE vidua |
2 Oct 1603 | Johannes CLARKE als ADIMER | Agneta HAKE |
3 Feb 1603/4 | Nicholaus BIRTE | Elyzabetha BIRTE |
21 Feb 1603/4 | Thomas BLAKE | Rabecca WALCAN? |
26 Feb 1603/4 | Christopherus MOMIS | Thomazin HANGR---- |
17 May 1604 | Joannes TRIGES | Philote HOPER |
20 May 1604 | Oliverus STONE | Maria DRILLER |
13 Jun 1604 | Franciscus REMP | Maria PEEKE |
14 Jan 1604/5 | Christo: CANDISH | G. Cristian HOPER |
21 Jan 1604/5 | Austin HARRIS | Alice ATKIN |
4 Feb 1604/5 | Joha: PARNELL | Joanna FANORI? |
30 May 1605 | Tho: WARREN | Joanna CLARK |
15 Jul 1605 | Gulielmus BLACKLER | Agneta CORNISH |
16 Sep 1605 | Ricar: CAR | Eliz CLARKE |
22 Sep 1605 | Diggeria HARE | Maria ADIMORE |
7 Oct 1605 | Franci: HANNLUER [or HARMLUER] | Agneta ELLIS |
21 Oct 1605 | Ri: BIRTE | Rosa GENE |
21 Oct 1605 | Joh: ROPER | Marg: ELLIS |
21 Oct 1605 | Gulielmus CRISPIN | Ka: CANDISH |
22 Oct 1605 | Ginkin? RUSSELL | Eliza FERR |
11 Nov 1605 | Thomas LAVERS | Anna CREUER [or CRENER] |
28 Nov 1605 | Thomas TETT | Anna LANGE |
28 Nov 1605 | Johannes HOPER | Alicia SPICER |
18 Jan 1605/6 | Johannes ASH | Barbaria HILL |
21 Jan 1605/6 | Richardus STONNINGE | Barbaria DWINE |
22 Jan 1605/6 | Henricus BOUNDE | Alicia EVANS |
3 Feb 1605/6 | Guillihelmus HANNINE | Anna BLAK |
10 Feb 1605/6 | Rogerus DOWNE | Maria KENNER |
27 Mar 1606 | Mtr Robertus HILL | Eliz: BARTRAM |
28 Apr 1606 | Thomas CARTER | Alicia HALLS |
16 Jun 1606 | Ricardus BRIMSTON | Kath: ÆSTON |
5 Aug 1606 | Henricus JAMES | Agneta ELLIS |
5 Aug 1606 | Johannes EDGCOMB | Thomazin HAM |
8 Sep 1606 | Joh: STEVENS | Elizab: DOWNE |
6 Oct 1606 | Christopherus BOGER | Ely WARREN |
3 Nov 1606 | Johannes ASH | Dorethea ELLIS |
10 Nov 1606 | Phillippus KING | Armonell HOOPER |
24 Nov 1606 | Johannes TOKER | Elizab: BLATCHFORD |
26 Jan 1606/7 | Ricardus HAKE | Lore COLE |
26 Jan 1606/7 | Robertus HOLICOMBEE | Ali: POMROY |
27 Apr 1607 | Ricar: SPICER | Eli: BASKAR |
8 Jun 1607 | Alfridus ELLIS | Lettice COLE |
8 Jun 1607 | Richardus CANDICH | Ag: SHEPPARDE |
13 Jul 1607 | Johannes BARNICOTT | Margareta BIRTE |
14 Oct 1607 | Leonardus WILLAN | Arma LEWIS |
7 Nov 1607 | Egidius PARNELL | Alicia GENT |
16 Nov 1607 | Robertus LAVERS | Cisly CANDICH |
16 Nov 1607 | Johannes WARREN | Philote FUTTRELL |
23 Nov 1607 | Robertus LORY | Thomazin GIRBER |
24 Jan 1607/8 | Vincentius SAVERY | Blanch ELLIS |
28 Jan 1607/8 | Jo: MENER | Ellin RUSSELL |
8 Nov 1608 | Tho: KNELL | Flor: CANDISH |
15 Jan 1608/9 | Arth: MAKEWORTH | Catharina GANDE |
24 Feb 1608/9 | Antho: CANDISH | Wilmot CATER |
23 Apr 1609 | Phillippus QUICK | Joanne |
23 Apr 1609 | Henricus HUNTER | Jana AVERY |
25 Apr 1609 | Rich: MAY | Agneta EDWARDS |
21 Nov 1609 | Phill: DRAK | Thomazin LANGE |
27 Nov 1609 | Hugo KNILL | Barbary GAUDE |
5 Feb 1609/10 | Chr: BOGER | Honoris BARTRAM |
16 Apr 1610 | Johannis MUTTON | Joanna ASHLY |
30 Apr 1610 | Ri: EDGCOMB | Jane LANGE |
7 May 1610 | Rogerus MEDER | Dor: CLARK |
4 Jun 1610 | Ricardus MITCHELL | Joana CLARKE |
5 Jul 1610 | Tho: HUNICOMBE | Jane PERKINS |
6 Jul 1610 | Tho: NEUTON | Agneta FACIE |
1 Aug 1610 | Robertus HALLS | Marg: BAR |
5 Sep 1610 | Digoreus PHILP | Alicia SOMER |
18 Sep 1610 | Job ROWELL | Fran: CROCKER |
24 Sep 1610 | Job SAWYER | Agneta DWYNE |
1 Oct 1610 | Johannes BOWYER | Anna JAMES |
15 Oct 1610 | Gulihelmus GALLANT | Joana CHRISP[EN] [end of name obscured by the binding] |
18 Oct 1610 | Phillippus BURNE | Sidwell BLAK |
22 Oct 1610 | Gulihelmus NEUTON | Doritheas GRANTE |
12 Nov 1610 | Robertus KNELL | Willmot JACKMAN |
12 Nov 1610 | Johannis TET | Maria TRISCOT |
17 Jan 1610/1 | Joh: GRIPE | Margaria GORFORDE |
21 Jan 1610/1 | Hugo PEARSE | Elizab: DAUYE |
29 Jan 1610/1 | Joh: BIRT | Susanna HED |
29 Jan 1610/1 | Thomas HALLS | Anna PORTRE |
1 Apr 1611 | Robertus PAINE | Thomasin NEUTON |
4 Apr 1611 | Gulihelmus GIDLY | Alicea BENRLY? [BEURLY?] |
15 Apr 1611 | Gilbertus JOHN | Welthia GIB |
22 Apr 1611 | Nicho: THORN | Char: TOOKER |
13 May 1611 | Richard ROOP | Maria FORDE |
23 May 1611 | Jo: FOTESCUE | Elyzabetha CLEMENS |
10 Jun 1611 | Pasco KEMP | Elyzab: LORY |
5 Aug 1611 | Andreas SPILLER | Elyz: BRIMSDON |
9 Sep 1611 | Nicholaius PENNY | Maryan ASHLY |
24 Oct 1611 | Johannes STODDEN | Beaten HOOPER |
4 Nov 1611 | Hubbar JONSON | [blank] HOOPER |
28 Nov 1611 | Jo: MORETON | Jane CANDIGE |
2 Dec 1611 | Martin HILLS | Katherin CANDIGE |
13 Jan 1611/2 | Tho: STANNINGE | Honor SMITH |
20 Jan 1611/2 | Richardus BIRTE | Joan JESSOP |
3 Feb 1611/2 | Antho: YOW | Gillean RIDER |
9 Feb 1611/2 | Gulihelmus ANDREW | Flor: KNELL |
20 Apr 1612 | Gulihelmus HAKE | Avis BICKHAM |
27 Apr 1612 | Gulihelmus COMIN | Ana BOYES |
10 May 1612 | Robertus TAYLER | Ana BARNICOTT |
18 May 1612 | Pasco BORNE | Jon PROUSE |
8 Jun 1612 | Galfridus MAY | Gratia ELLIS |
6 Jul 1612 | Johannes GESSOP | Cisly BLAKE |
31 Aug 1612 | Ri: BLAKE | Elyzabetha HILL |
26 Oct 1612 | Lewis JOHN | Gillean COMBE |
2 Nov 1612 | Gulihelmus NIX | Katherina TETT |
16 Nov 1612 | Moses CREBAR | Ricarda BEARE |
23 Nov 1612 | Johannes RIDER | Avis FOSTER |
30 Nov 1612 | Johanes ASH | Jane YONGE |
14 Jan 1612/3 | Tho: LAKE | Elynor COALE |
30 Jan 1612/3 | Nicholaius LAKE | Jone HODGE |
1 Feb 1612/3 | Richardus EURPIN | Honor BENNET |
13 Apr 1613 | Pasco BORNE | Mault EASON |
22 Jun 1613 | Jo: DOTTING | Blanch COLLIN? |
12 Jul 1613 | Christop: CANDIGE | Barbary AVENT |
23 Aug 1613 | Phillipus HUTCHINS | Mary GEFFRY |
25 Oct 1613 | Johannes CANDIGE | Phillippa BIRTE |
23 Nov 1613 | Daniel WARRINGE | Wilmote BARTLET |
24 Jan 1613/4 | Gulihelmus NEUCOMB | Margareta BOUND? [squeezed in at edge of page] |
31 Jan 1613/4 | Johannes LYLE | Thomazin ELLIS |
27 Jun 1614 | Gorgius STERT | Elyzabeth: MARCHANT [but looks like MANHOOD] |
7 Jul 1614 | Johannes NICOLLS | Priscilla YARDE |
11 Jul 1614 | Edouardus EASON | Justin ARNELL |
8 Aug 1614 | Nicholaius COURTYER | Maria BROWNE |
11 Aug 1614 | Hugo DOWNINGE | Jone WARRINGE vid: |
22 Aug 1614 | Willius COALE | Phillippa BIRTE |
10 Jan 1614/5 | Nicholaius RIDER | Anna BALL |
2 Feb 1614/5 | Henricus MARTIN | Mault ROWE |
4 Feb 1614/5 | Richardus JUNT | Maria PAINE |
1 May 1615 | Antonius WHITE | Thomazina GAUDE |
10 Jul 1615 | Josias BRINGDEN | Joanna WHITE |
30 Jul 1615 | Ri: GIBB | Fortuna &c: |
4 Sep 1615 | Henricus ANDREWE | Katherina CANDISH |
11 Sep 1615 | Johannes CORNISH | Elizabetha ELLIS |
16 Oct 1615 | Johannes ESTON | Arminell LUCAS |
9 Nov 1615 | Henricus ACTKINS | Thomasia WREIGHT |
13 Nov 1615 | Johannes MARTYN | Sidwella BURNE |
5 Feb 1615/6 | Nicholaus GILL | Elizabetha FORDE |
8 Apr 1616 | Franciscus NICHOLS | Jana CLEARKE |
27 Apr 1616 | Gulihelmus MAINNERD | Charitia THORNE |
29 Apr 1616 | Nathaniele PEEKE | Cicilia COLE |
14 May 1616 | Richardus BLAKE | Margareta ELLES |
15 Jul 1616 | Antonius LANGE | Thomasina MONSIE |
9 Sep 1616 | Gulihelmus LANCASTLE | Joanna HOLLACOMBE |
16 Sep 1616 | Johannes SYBLIE | Agneta BATTISHILL |
7 Oct 1616 | Thomas HELLOND | Joanna LANGE |
26 Oct 1616 | Gregorius BICKFORDE | Dorothea MEADER |
30 Oct 1616 | Robertus MARTYN | Joanna MARTIN |
11 Nov 1616 | Richardus COLE | Joanna HELE |
23? Nov 1616 | Antonius ROWE | Alicia GALSEWORTHY |
16 Dec 1616 | Fardinandes DAVIS | Maria TOPLINE |
11 Jan 1616/7 | Christopherus GALSEWORTHY | Margareta ELLES |
16 Jan 1616/7 | Jacobus LANGE | Margareta BARNACOTE |
28 Jan 1616/7 | Jacobus BOYS | Maria QUIRKE |
28 Apr 1617 | Eduardus SWEET | Gratia CANDISH |
29 Apr 1617 | Josias BRIMSDEN | Maria SHEPHEARD |
12 May 1617 | Ægidius EDWARDS | Amia STEVEN |
9 Jun 1617 | Johannes LYELL | Maria EVERSLIE |
16 Jun 1617 | Gulihelmus LANGE | Maria BIRTE |
23 Jun 1617 | Johannes MORTON | Joanna COLLYNE |
9 Jul 1617 | Nicholaus PENNY | Joanna POSE |
28 Jul 1617 | Nicholaus CARNE | Elizabetha COLE |
5 Aug 1617 | Hugo HUNSON | Avisia SOPER |
4 Sep 1617 | Georgius POMERY | Wilmotia COLLYNE |
30 Sep 1617 | Johannes ROPER | Alicia EARLE |
6 Oct 1617 | Thomas LAURENCE | Thomasina DIER |
5 Nov 1617 | Robertus BARTLET | Joanna BURTE |
6 Nov 1617 | Thomas GALSEWORTHY | Philippa LANGE |
27 Nov 1617 | Antonius LANGE | Agneta WICKET |
12 Dec 1617 | Thomas PEEKE | Barbara BASTARD |
12 Dec 1617 | Christopherus WERRINGE | Gratia CAR |
26 Jan 1617/8 | Johannes BLAKE | Christiana TOOBOWE |
31 Jan 1617/8 | Thomas RICHARDS | Sicilia COB |
16 Feb 1617/8 | Richardus FOSTERD | Elizabetha PEEKE |
14 Apr 1618 | Robertus MOORE | Rachael HARRIS |
1 Jun 1618 | Richardus FORSTRET | Joanna JORIE |
27 Jul 1618 | Gualterus CODIE | Margarita RUSSELL |
28 Jul 1618 | Christopherus BARNECOT | Margarita STEPHEN |
5 Oct 1618 | Robertus BOYES | Arminella RICHARDS |
26 Oct 1618 | Johannes EDGCOMBE | Anna SPICER |
26 Nov 1618 | Philippus MOORE | Edam WATS |
26 Nov 1618 | Jacobus CANDISH | Richoarda WARRINGE |
23 Jan 1618/9 | Johannes DOWNE | Dorothea EASTON |
24 Jan 1618/9 | Johannes filius primogenitu' Johannis POLLEXFEN Genosi | Cicilia filia Johannis HARRIS Armigeri |
5 Apr 1619 | Gulihelmus BLACKELLER | Jana PHILP |
22 Apr 1619 | Vincentius SCOSE | Maria LANGE |
2 May 1619 | Johannes HOOPER | Johanna CANDISH |
25 May 1619 | Johannes BOYES | Elizabetha TEATE |
27 Jul 1619 | Simon PHILLES | Joanna BLAKE |
10 Aug 1619 | Nicholaus BOUNSALL | Philippa SCOBBLE |
7 Sep 1619 | Thomas COULE | Anna TAYLOR |
28 Sep 1619 | Nicholaus ASKINS? [first two letters under an ink stain] | Thomasia PAINE |
28 Oct 1619 | Matthæus CANDISH | Elizabetha BARNACOT |
30 Oct 1619 | Gualterus EVANS | Gratia WARDE |
6 Nov 1619 | Thomas BUNKER | Avicia PERTIE |
12 Nov 1619 | Johannes MOORE | Philippa CHAPPLE |
23 Nov 1619 | Johannes BENNET | Elizabetha AVENT |
23 Nov 1619 | Lancelotus BARNACOT | Prudencia WASHINGTON |
24 Nov 1619 | Georgius MATTHEWE | Florencia BICKHAM |
27 Dec 1619 | Christopherus WERING | Alicia STREEKE |
15 Jan 1619/20 | Johannes SEARE | Thomasina EDGCOME |
17 Jan 1619/20 | Robertus WILTON | Elizabetha LAURY |
19 Jan 1619/20 | Andræus TOOKER | Anna HODGE |
24 Jan 1619/20 | Gulihelmus LONGCASTLE | Maria FORTESCUE |
7 Feb 1619/20 | Stephanus POPHAM | Charitia CHAPPLE |
9 Feb 1619/20 | Richardus PINE | Philippa COLE vid: |
12 Feb 1619/20 | Nicholaus ROD | Joanna COMINE |
24 Apr 1620 | Gulihelmus FLETCHER | Rosa BURTY? [faded at the edge of the page] |
24 Apr 1620 | Johannes DORNE [or DOUNE] | Juliana JOHN vid: |
22 May 1620 | Johannes CANDISH | Francisca MARCHANT |
10 Jul 1620 | Rogerus TWOOPE | Elizabetha TEATE |
3 Oct 1620 | Gulihelmus STEPHEN | Agneta HANNAFORDE |
4 Oct 1620 | Richardus BURNE | Thomasina JAGGE |
5 Oct 1620 | Gualterus STEPHEN | Juliana SEELIE |
9 Oct 1620 | Hugo ATWILL | Gracia STEART |
16 Oct 1620 | Humphredus STEPHEN | Johanna BARRY |
6 Nov 1620 | Johannes DEACON | Anna REDDECLEAVE vid: |
13 Nov 1620 | Nicholaus COYT | Thomasina HOWPER |
